Your IP : 216.73.217.78


Current Path : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1160.144.1.el7.tuxcare.els5.x86_64 #1
ktime                                   : 11164196449.220051
sched_clk                               : 11164128589.797343
cpu_clk                                 : 11164128589.797420
jiffies                                 : 15458863754
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2299.998 MHz
  .nr_running                    : 1
  .load                          : 113
  .nr_switches                   : 2491331120
  .nr_load_updates               : 2931595660
  .nr_uninterruptible            : -18666
  .next_balance                  : 15458.864959
  .curr->pid                     : 3727
  .clock                         : 11164128997.588596
  .cpu_load[0]                   : 113
  .cpu_load[1]                   : 114
  .cpu_load[2]                   : 114
  .cpu_load[3]                   : 113
  .cpu_load[4]                   : 113
  .avg_idle                      : 305188
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1706584096.247395
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -9058353752.222327
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 0
  .tg_load_avg                   : 9192
  .tg_load_contrib               : 1023
  .tg_runnable_contrib           : 1015
  .tg->runnable_avg              : 7396
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 11163202320.588596
  .se->vruntime                  : 10764937848.469722
  .se->sum_exec_runtime          : 1665260210.505090
  .se->load.weight               : 113
  .se->avg.runnable_avg_sum      : 46264
  .se->avg.runnable_avg_period   : 46341
  .se->avg.load_avg_contrib      : 113
  .se->avg.decay_count           : 10646059134

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 10764937848.469722
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 113
  .runnable_load_avg             : 113
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 46280
  .avg->runnable_avg_period      : 46355

rt_rq[0]:/Imunify.slice/Scan.slice/manual.slice/handler.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/manual.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.019192
  .rt_runtime                    : 1000.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      1833.176683         7   100         0.000000         0.067596         0.000000 0 /
     ksoftirqd/0     6 10764935395.892744   6769851   120         0.000000    192721.106800         0.000000 0 /
     migration/0     7         0.000000  13397828     0         0.000000    317210.460891         0.000000 0 /
          rcu_bh     8       128.275036         2   120         0.000000         0.002702         0.000000 0 /
   lru-add-drain    10       152.880206         2   100         0.000000         0.007539         0.000000 0 /
      watchdog/0    11         0.000000   2791052     0         0.000000     96373.454176         0.000000 0 /
     edac-poller    98      1014.115009         2   100         0.000000         0.055502         0.000000 0 /
         ata_sff   334 10647813524.143286       778   100         0.000000       222.475495         0.000000 0 /
       scsi_eh_1   341 10760405278.761380     21466   120         0.000000      4866.612030         0.000000 0 /
 ext4-rsv-conver   376      1626.017574         2   100         0.000000         0.015987         0.000000 0 /
    kworker/0:1H   474 10764935401.694924  71010488   100         0.000000    849243.140115         0.000000 0 /
 ext4-rsv-conver   621      2063.092055         2   100         0.000000         0.031241         0.000000 0 /
      irqbalance   695 1706582336.466022   1120547   120         0.000000    713473.837289         0.000000 0 /system.slice
        gssproxy   708 -39871874.705934         2   120         0.000000         0.046839         0.000000 0 /system.slice
        gssproxy   709 -39871862.680185         1   120         0.000000         0.025755         0.000000 0 /system.slice
        gssproxy   711 -39871850.662024         1   120         0.000000         0.018167         0.000000 0 /system.slice
        gssproxy   712 -39871838.651471         1   120         0.000000         0.010559         0.000000 0 /system.slice
        gssproxy   713 -39871826.641442         1   120         0.000000         0.010035         0.000000 0 /system.slice
 cPhulkd - proce  1583 1706581877.396028   7072735   120         0.000000   9078724.204984         0.000000 0 /system.slice
           httpd 27628 1365503907.329849       812   120         0.000000       126.997136         0.000000 0 /system.slice
 imunify-agent-p  9211 1706583168.611415      2224   120         0.000000       687.828460         0.000000 0 /system.slice
            nscd  4928 1706581512.703599     21469   120         0.000000      8173.432422         0.000000 0 /system.slice
           httpd 21377 1647072636.198777       814   120         0.000000       234.474103         0.000000 0 /system.slice
            imap 11959 1706581417.771411       874   120         0.000000       248.948757         0.000000 0 /system.slice
            imap 11971 1706581418.042372       877   120         0.000000       309.341045         0.000000 0 /system.slice
            imap 11972 1706581417.841485       950   120         0.000000       263.867353         0.000000 0 /system.slice
            imap 11982 1706581417.944528       871   120         0.000000       237.440930         0.000000 0 /system.slice
            imap 11994 1706581417.762952       879   120         0.000000       244.711815         0.000000 0 /system.slice
            imap 12034 1706581417.875685      1073   120         0.000000       429.832818         0.000000 0 /system.slice
           httpd 11502 1706582887.361894     42771   120         0.000000      7031.844083         0.000000 0 /system.slice
           httpd 11510 1706583694.585437     42685   120         0.000000      6973.222230         0.000000 0 /system.slice
           httpd 10939 1706582892.982223     12906   120         0.000000      2061.711751         0.000000 0 /system.slice
           httpd 11667 1706583532.115765     43711   120         0.000000      7111.747827         0.000000 0 /system.slice
           httpd 11669 1706582908.497544     42193   120         0.000000      6863.137806         0.000000 0 /system.slice
           httpd 11677 1706581876.888390      5938   120         0.000000      2365.019910         0.000000 0 /system.slice
           httpd 11678 1706581895.496682      4943   120         0.000000      2288.472406         0.000000 0 /system.slice
           httpd 11878 1706582835.583818      3337   120         0.000000       715.021046         0.000000 0 /system.slice
           httpd 11885 1706582892.774836      3399   120         0.000000       725.043066         0.000000 0 /system.slice
           httpd 11886 1706582904.637509      3866   120         0.000000       780.746885         0.000000 0 /system.slice
           httpd 11887 1706582907.455028      3256   120         0.000000       710.833951         0.000000 0 /system.slice
           httpd 11893 1706582887.279368      4055   120         0.000000       806.295202         0.000000 0 /system.slice
           httpd 11901 1706581965.019746      1967   120         0.000000      1201.963501         0.000000 0 /system.slice
           httpd 11906 1706582888.877926      4198   120         0.000000      2129.154433         0.000000 0 /system.slice
           httpd 11914 1706581423.818253      1338   120         0.000000      1041.434654         0.000000 0 /system.slice
           httpd 11916 1706581845.896382     17792   120         0.000000      3146.144418         0.000000 0 /system.slice
           httpd 12078 1706583293.816512      3918   120         0.000000      1641.742829         0.000000 0 /system.slice
           httpd 12090 1706582335.983615      2734   120         0.000000      1045.657955         0.000000 0 /system.slice
           httpd   318 1706583257.682360      2124   120         0.000000       365.287967         0.000000 0 /system.slice
           httpd   321 1706583257.687648      2482   120         0.000000       391.308581         0.000000 0 /system.slice
           httpd   332 1706582282.484637      3244   120         0.000000      1070.389261         0.000000 0 /system.slice
           httpd   335 1706582353.792868      1241   120         0.000000       816.362242         0.000000 0 /system.slice
           httpd   343 1706583507.790506      1541   120         0.000000       910.494867         0.000000 0 /system.slice
           httpd 13213 1706583784.553117      1438   120         0.000000       191.362288         0.000000 0 /system.slice
           httpd  5990 1706577382.708242      1093   120         0.000000       232.644258         0.000000 0 /system.slice
           httpd  6002 1706583170.050323      1228   120         0.000000       203.511857         0.000000 0 /system.slice
     kworker/0:2 16774 10764936616.584276      3825   120         0.000000       661.576283         0.000000 0 /
   kworker/u32:2 14778 10764932884.056911      2969   120         0.000000      2504.490748         0.000000 0 /
            imap 20098 1706414973.759704        80   120         0.000000        15.965472         0.000000 0 /system.slice
     kworker/0:0 26645 10764374565.828343         2   120         0.000000         0.031193         0.000000 0 /
R        php-cgi  3727 1706584096.247395        18   120         0.000000       318.492562         0.000000 0 /system.slice

cpu#1, 2299.998 MHz
  .nr_running                    : 1
  .load                          : 114
  .nr_switches                   : 3977201338
  .nr_load_updates               : 4347601482
  .nr_uninterruptible            : 12446
  .next_balance                  : 15458.864595
  .curr->pid                     : 3736
  .clock                         : 11164128997.590644
  .cpu_load[0]                   : 114
  .cpu_load[1]                   : 121
  .cpu_load[2]                   : 124
  .cpu_load[3]                   : 121
  .cpu_load[4]                   : 125
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2572041330.030194
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -8192896518.439528
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 11
  .tg_load_avg                   : 9192
  .tg_load_contrib               : 1034
  .tg_runnable_contrib           : 777
  .tg->runnable_avg              : 7396
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 11163149323.590644
  .se->vruntime                  : 14332262388.308193
  .se->sum_exec_runtime          : 2558933124.608679
  .se->load.weight               : 114
  .se->avg.runnable_avg_sum      : 35349
  .se->avg.runnable_avg_period   : 46526
  .se->avg.load_avg_contrib      : 115
  .se->avg.decay_count           : 10646008744

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 14332262388.308193
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 3567324539.838471
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 114
  .runnable_load_avg             : 115
  .blocked_load_avg              : 556
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 35546
  .avg->runnable_avg_period      : 46561

rt_rq[1]:/Imunify.slice/Scan.slice/manual.slice/handler.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/manual.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.018507
  .rt_runtime                    : 841.328386

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 14332261344.964867  52549839   120         0.000000  25931646.000536         0.000000 0 /
      watchdog/1    12        -2.932730   2791053     0         0.000000     93774.702436         0.000000 0 /
     migration/1    13         0.000000  12576564     0         0.000000    296220.543605         0.000000 0 /
     ksoftirqd/1    14 14332261976.769066   9019521   120         0.000000    226464.301380         0.000000 0 /
    kworker/1:0H    16      1749.768139         8   100         0.000000         0.073008         0.000000 0 /
     kintegrityd    92       130.051308         2   100         0.000000         0.027179         0.000000 0 /
          bioset    93       142.065144         2   100         0.000000         0.015058         0.000000 0 /
          bioset    94       154.076138         2   100         0.000000         0.012105         0.000000 0 /
          bioset    95       166.087959         2   100         0.000000         0.012868         0.000000 0 /
              md    97       482.937803         2   100         0.000000         0.048450         0.000000 0 /
          crypto   107       714.032147         2   100         0.000000         0.058752         0.000000 0 /
    kworker/1:1H   463 14332262058.170841 105130404   100         0.000000   1220293.122693         0.000000 0 /
 ext4-rsv-conver   615      1865.077724         2   100         0.000000         0.038779         0.000000 0 /
      jbd2/vdb-8   620 14332243486.971536  98846416   120         0.000000  11311693.882701         0.000000 0 /
         chronyd   700 2572017059.940029    199327   120         0.000000     52839.772809         0.000000 0 /system.slice
    jbd2/loop0-8   790 14332261014.237068   5883570   120         0.000000    371702.062137         0.000000 0 /
        rsyslogd  1183 2571900304.929249     37561   120         0.000000      3479.934521         0.000000 0 /system.slice
   pdns/receiver 26542 2570630616.249215      8631   120         0.000000     15200.552335         0.000000 0 /system.slice
 pdns/carbonDump 26543 2572041184.613101   2496317   120         0.000000    115368.480801         0.000000 0 /system.slice
           httpd 27608 2080884282.854555       611   120         0.000000       158.127960         0.000000 0 /system.slice
           httpd 27609 2080884282.856631       360   120         0.000000        90.793167         0.000000 0 /system.slice
           httpd 27613 2080884282.869850       728   120         0.000000       110.340560         0.000000 0 /system.slice
           httpd 27620 2080884282.921066       353   120         0.000000       108.213926         0.000000 0 /system.slice
         dovecot 28929 2572041248.867907   2663371   120         0.000000    330770.928874         0.000000 0 /system.slice
 imunify-agent-p 15911 2572039862.134334     30570   120         0.000000      2861.555127         0.000000 0 /system.slice
            nscd  4927 2572041345.540450  17430673   120         0.000000    969565.326714         0.000000 0 /system.slice
            nscd  4936 2572041345.556850   1534850   120         0.000000    170135.132296         0.000000 0 /system.slice
            nscd 21503 2572041184.978614    855087   120         0.000000    101223.013212         0.000000 0 /system.slice
         python2  5174 2572041184.706946    335907   120         0.000000     71122.533326         0.000000 0 /system.slice
           httpd 21361 2494233270.844371      1114   120         0.000000       178.152158         0.000000 0 /system.slice
           httpd 21374 2494233271.025684       669   120         0.000000       136.752881         0.000000 0 /system.slice
          mysqld 15608 2495430634.655385         1   120         0.000000         0.097214         0.000000 0 /system.slice
          mysqld 15633 2572041314.374456    648883   120         0.000000     27503.865974         0.000000 0 /system.slice
            imap 11955 2572034822.436402       907   120         0.000000       271.209001         0.000000 0 /system.slice
            imap 11969 2572034822.509688       996   120         0.000000       231.630392         0.000000 0 /system.slice
            imap 11978 2572034823.676670       871   120         0.000000       227.179291         0.000000 0 /system.slice
            imap 11983 2572034839.920297       869   120         0.000000       270.364667         0.000000 0 /system.slice
            imap 11984 2572034822.478339      1000   120         0.000000       408.934292         0.000000 0 /system.slice
            imap 11996 2572034822.502362       955   120         0.000000       281.827946         0.000000 0 /system.slice
            imap 11998 2572034822.453402       882   120         0.000000       230.163473         0.000000 0 /system.slice
            imap 11999 2572034823.661045       904   120         0.000000       258.485471         0.000000 0 /system.slice
            imap 12003 2572034822.527240       996   120         0.000000       219.320070         0.000000 0 /system.slice
            imap 12030 2572034823.720353       871   120         0.000000       287.624007         0.000000 0 /system.slice
            imap 12031 2572034822.457386       999   120         0.000000       336.796375         0.000000 0 /system.slice
            imap 12036 2572034823.645878       915   120         0.000000       217.049539         0.000000 0 /system.slice
            imap 12038 2572034822.555660       987   120         0.000000       236.052749         0.000000 0 /system.slice
     kworker/1:2 29879 14332261831.606956     18594   120         0.000000      1371.377407         0.000000 0 /
           httpd 11532 2572039185.781373      8962   120         0.000000      2712.718435         0.000000 0 /system.slice
           httpd 10932 2572038938.961881     13914   120         0.000000      2169.592441         0.000000 0 /system.slice
           httpd 11882 2572039011.383576      3697   120         0.000000       729.466712         0.000000 0 /system.slice
           httpd 11891 2572038895.798791      3926   120         0.000000       779.923551         0.000000 0 /system.slice
           httpd 11895 2572038741.448359      3398   120         0.000000       726.890403         0.000000 0 /system.slice
           httpd 11902 2572039269.514084      3131   120         0.000000      1743.959284         0.000000 0 /system.slice
           httpd 12045 2572008707.745425      3074   120         0.000000       722.748642         0.000000 0 /system.slice
           httpd 12046 2572008608.966487      3002   120         0.000000       661.253514         0.000000 0 /system.slice
           httpd 12049 2572008705.866279      2766   120         0.000000       648.087000         0.000000 0 /system.slice
           httpd 12055 2572008608.422223      3228   120         0.000000       684.306217         0.000000 0 /system.slice
           httpd 12066 2572008687.448951      3212   120         0.000000       697.238343         0.000000 0 /system.slice
           httpd 12080 2572033693.671088      3197   120         0.000000      1198.149988         0.000000 0 /system.slice
           httpd   307 2572041193.114566      1790   120         0.000000       373.691873         0.000000 0 /system.slice
           httpd   328 2572038894.737937      5077   120         0.000000      1909.155388         0.000000 0 /system.slice
           httpd  5988 2572033495.231327      1498   120         0.000000       209.137498         0.000000 0 /system.slice
           httpd  5989 2572041189.257308      1122   120         0.000000       186.432491         0.000000 0 /system.slice
           httpd  6009 2572033792.466487      1258   120         0.000000       194.397791         0.000000 0 /system.slice
           httpd  6033 2572033693.553417       767   120         0.000000       405.665464         0.000000 0 /system.slice
     kworker/1:0 17812 14327162655.345834         2   120         0.000000         0.022720         0.000000 0 /
            imap 32298 2572000801.695276       130   120         0.000000        16.204771         0.000000 0 /system.slice
Rautodiscover.cg  3736 2572041357.891055         5   120         0.000000        78.212460         0.000000 0 /system.slice

cpu#2, 2299.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 3705754493
  .nr_load_updates               : 4140226839
  .nr_uninterruptible            : 4911
  .next_balance                  : 15458.864198
  .curr->pid                     : 0
  .clock                         : 11164129025.645451
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2476250237.280841
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -8288687838.329422
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 7
  .tg_load_avg                   : 8080
  .tg_load_contrib               : 7
  .tg_runnable_contrib           : 68
  .tg->runnable_avg              : 7546
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 11163191280.162787
  .se->vruntime                  : 14079940342.072431
  .se->sum_exec_runtime          : 2419618803.013162
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 3180
  .se->avg.runnable_avg_period   : 46820
  .se->avg.load_avg_contrib      : 0
  .se->avg.decay_count           : 10646048814

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 14079940342.072431
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 3315002266.462168
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 3298
  .avg->runnable_avg_period      : 47930

rt_rq[2]:/Imunify.slice/Scan.slice/manual.slice/handler.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/manual.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.022344
  .rt_runtime                    : 834.960938

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    17        -5.972617   2791052     0         0.000000     89764.907832         0.000000 0 /
     migration/2    18         0.000000  15968963     0         0.000000    359619.132496         0.000000 0 /
     ksoftirqd/2    19 14079939738.930598   8375996   120         0.000000    213730.264231         0.000000 0 /
    kworker/2:0H    21      1184.849952         8   100         0.000000         0.088825         0.000000 0 /
       watchdogd    99         0.000042         2   100         0.000000         0.121195         0.000000 0 /
        kthrotld   115        12.176469         2   100         0.000000         0.067897         0.000000 0 /
    kmpath_rdacd   117        36.358957         2   100         0.000000         0.117257         0.000000 0 /
          kaluad   118        48.394981         2   100         0.000000         0.036871         0.000000 0 /
       kpsmoused   120        72.592224         2   100         0.000000         0.115098         0.000000 0 /
   ipv6_addrconf   122        96.797427         2   100         0.000000         0.106363         0.000000 0 /
         deferwq   135       215.700916         2   100         0.000000         0.062873         0.000000 0 /
 systemd-journal   466 2476250225.515200  65874468   120         0.000000  34421254.175540         0.000000 0 /system.slice
    kworker/2:1H   550 14079938478.681794 101855809   100         0.000000   1180850.396736         0.000000 0 /
     jbd2/vda3-8   614 14079940076.266720  14593446   120         0.000000   1398128.260488         0.000000 0 /
          smartd   692 2476140956.938417     11581   120         0.000000      7345.291649         0.000000 0 /system.slice
           loop0   786 14079939707.774893  12972039   100         0.000000   1337340.005934         0.000000 0 /
    in:imjournal  1225 2476250225.387473  70047809   120         0.000000  12386552.636585         0.000000 0 /system.slice
   rs:main Q:Reg  1226 2476250225.326291  68466752   120         0.000000   5069684.291583         0.000000 0 /system.slice
           httpd 27623 1999221266.180077       421   120         0.000000        93.978452         0.000000 0 /system.slice
           httpd 27631 1999221266.253881       582   120         0.000000       116.822686         0.000000 0 /system.slice
      run-script  1133 2476250196.628457    429925   120         0.000000    286067.775861         0.000000 0 /system.slice
            exim  4494 2476250222.453571    216829   120         0.000000    122391.683035         0.000000 0 /system.slice
            nscd 21505 2476250219.906674    855500   120         0.000000    100967.652058         0.000000 0 /system.slice
            nscd 24305 2476250217.882579    552576   120         0.000000     66282.557001         0.000000 0 /system.slice
            nscd 24306 2476250216.843522    552434   120         0.000000     66054.069483         0.000000 0 /system.slice
  cpanel_php_fpm  5209 2476250215.898585    380776   120         0.000000     37511.467616         0.000000 0 /system.slice
           httpd 21359 2396955918.177492       652   120         0.000000       184.753405         0.000000 0 /system.slice
