Your IP : 216.73.217.78


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar11

Linux 3.10.0-1160.144.1.el7.tuxcare.els5.x86_64 (web01.alphahost.lv) 	2026-09-11 	_x86_64_	(16 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     12.49      0.40      3.74      0.16      0.01      0.00      0.06      0.00      0.00     83.14
12:10:01 AM       0      7.96      0.00      2.28      0.15      0.02      0.00      0.10      0.00      0.00     89.50
12:10:01 AM       1     16.81      0.00      4.68      0.19      0.01      0.00      0.04      0.00      0.00     78.27
12:10:01 AM       2     12.66      0.00      3.61      0.19      0.02      0.00      0.03      0.00      0.00     83.50
12:10:01 AM       3     10.99      5.01      6.36      0.31      0.01      0.00      0.09      0.00      0.00     77.24
12:10:01 AM       4     14.51      0.07      4.54      0.20      0.02      0.00      0.57      0.00      0.00     80.09
12:10:01 AM       5     15.86      0.00      4.24      0.21      0.01      0.00      0.03      0.00      0.00     79.65
12:10:01 AM       6     15.00      0.00      4.36      0.13      0.01      0.00      0.02      0.00      0.00     80.48
12:10:01 AM       7     12.52      1.28      4.14      0.09      0.01      0.00      0.03      0.00      0.00     81.94
12:10:01 AM       8     14.75      0.00      4.15      0.11      0.01      0.00      0.01      0.00      0.00     80.97
12:10:01 AM       9     15.04      0.00      3.88      0.09      0.01      0.00      0.01      0.00      0.00     80.97
12:10:01 AM      10     11.74      0.03      3.02      0.23      0.01      0.00      0.03      0.00      0.00     84.94
12:10:01 AM      11     12.07      0.03      3.00      0.20      0.02      0.00      0.02      0.00      0.00     84.66
12:10:01 AM      12      8.67      0.00      2.62      0.13      0.01      0.00      0.01      0.00      0.00     88.56
12:10:01 AM      13     13.06      0.00      3.74      0.10      0.01      0.00      0.01      0.00      0.00     83.10
12:10:01 AM      14      9.07      0.00      2.71      0.10      0.01      0.00      0.01      0.00      0.00     88.10
12:10:01 AM      15      9.12      0.00      2.48      0.19      0.01      0.00      0.02      0.00      0.00     88.20
12:20:02 AM     all      8.04      0.98      3.02      0.53      0.01      0.00      0.08      0.00      0.00     87.35
12:20:02 AM       0      4.92      0.92      1.98      0.31      0.01      0.00      0.11      0.00      0.00     91.75
12:20:02 AM       1     11.32      1.45      4.56      1.11      0.01      0.00      0.16      0.00      0.00     81.39
12:20:02 AM       2     11.54      1.39      4.07      0.64      0.01      0.00      0.07      0.00      0.00     82.28
12:20:02 AM       3      8.13      1.24      3.30      0.84      0.01      0.00      0.10      0.00      0.00     86.38
12:20:02 AM       4     11.35      1.85      4.26      0.71      0.02      0.00      0.30      0.00      0.00     81.51
12:20:02 AM       5      9.20      1.87      3.88      0.67      0.01      0.00      0.08      0.00      0.00     84.30
12:20:02 AM       6      8.34      0.90      3.53      0.68      0.01      0.00      0.05      0.00      0.00     86.50
12:20:02 AM       7      9.56      1.59      3.59      0.74      0.01      0.00      0.07      0.00      0.00     84.44
12:20:02 AM       8     11.01      0.38      3.36      0.12      0.01      0.00      0.02      0.00      0.00     85.11
12:20:02 AM       9      6.64      0.37      2.41      0.36      0.01      0.00      0.04      0.00      0.00     90.18
12:20:02 AM      10      5.16      1.11      2.09      0.55      0.00      0.00      0.04      0.00      0.00     91.05
12:20:02 AM      11      6.92      0.84      2.33      0.40      0.01      0.00      0.04      0.00      0.00     89.46
12:20:02 AM      12      4.93      0.41      1.87      0.30      0.00      0.00      0.03      0.00      0.00     92.46
12:20:02 AM      13      7.50      0.92      2.87      0.44      0.01      0.00      0.04      0.00      0.00     88.22
12:20:02 AM      14      5.20      0.26      2.13      0.25      0.00      0.00      0.03      0.00      0.00     92.13
12:20:02 AM      15      6.97      0.23      2.13      0.31      0.01      0.00      0.05      0.00      0.00     90.31
12:30:01 AM     all     15.63      4.51      6.85      1.31      0.01      0.00      0.17      0.00      0.00     71.52
12:30:01 AM       0     11.46      1.78      4.73      1.04      0.01      0.00      0.21      0.00      0.00     80.76
12:30:01 AM       1     16.71      3.94      6.82      1.46      0.02      0.00      0.19      0.00      0.00     70.87
12:30:01 AM       2     21.10      8.63     10.59      1.71      0.02      0.00      0.22      0.00      0.00     57.74
12:30:01 AM       3     17.72      4.68      8.06      1.84      0.02      0.00      0.17      0.00      0.00     67.52
12:30:01 AM       4     17.50      6.45      7.97      1.88      0.03      0.00      0.61      0.00      0.00     65.56
12:30:01 AM       5     17.41      7.10      9.02      1.34      0.01      0.00      0.16      0.00      0.00     64.96
12:30:01 AM       6     17.88      5.17      8.09      1.38      0.01      0.00      0.15      0.00      0.00     67.32
12:30:01 AM       7     21.05      5.67      8.44      1.32      0.02      0.00      0.15      0.00      0.00     63.37
12:30:01 AM       8     15.13      5.02      6.65      1.57      0.01      0.00      0.15      0.00      0.00     71.47
12:30:01 AM       9     17.27      3.36      6.61      0.88      0.02      0.00      0.10      0.00      0.00     71.77
12:30:01 AM      10     14.70      1.91      5.85      1.46      0.02      0.00      0.12      0.00      0.00     75.94
12:30:01 AM      11     15.42      3.95      6.67      0.92      0.01      0.00      0.08      0.00      0.00     72.95
12:30:01 AM      12     13.14      3.13      5.63      1.37      0.01      0.00      0.10      0.00      0.00     76.62
12:30:01 AM      13     13.12      7.05      5.61      0.83      0.01      0.00      0.10      0.00      0.00     73.28
12:30:01 AM      14     10.33      3.63      5.12      1.08      0.01      0.00      0.10      0.00      0.00     79.74
12:30:01 AM      15     10.16      0.80      3.86      0.92      0.01      0.00      0.07      0.00      0.00     84.18
12:40:01 AM     all     17.33      3.36      6.77      1.53      0.02      0.00      0.19      0.00      0.00     70.80
12:40:01 AM       0     12.68      1.93      4.50      1.22      0.02      0.00      0.26      0.00      0.00     79.38
12:40:01 AM       1     17.97      5.71      7.94      2.09      0.02      0.00      0.26      0.00      0.00     66.02
12:40:01 AM       2     15.08      7.74      9.05      2.45      0.02      0.00      0.24      0.00      0.00     65.42
12:40:01 AM       3     13.64      4.60      7.08      1.98      0.02      0.00      0.22      0.00      0.00     72.45
12:40:01 AM       4     15.29      4.25      6.70      2.74      0.03      0.00      0.62      0.00      0.00     70.37
12:40:01 AM       5     17.09      2.60      6.58      1.07      0.02      0.00      0.11      0.00      0.00     72.54
12:40:01 AM       6     17.73      2.12      6.46      1.42      0.02      0.00      0.16      0.00      0.00     72.10
12:40:01 AM       7     20.76      4.81      7.86      1.77      0.02      0.00      0.14      0.00      0.00     64.65
12:40:01 AM       8     20.80      4.11      8.08      1.91      0.02      0.00      0.21      0.00      0.00     64.87
12:40:01 AM       9     20.69      3.77      7.69      1.19      0.02      0.00      0.11      0.00      0.00     66.53
12:40:01 AM      10     20.12      2.43      6.85      1.19      0.02      0.00      0.10      0.00      0.00     69.29
12:40:01 AM      11     17.38      3.17      6.17      1.44      0.02      0.00      0.17      0.00      0.00     71.64
12:40:01 AM      12     21.83      0.95      6.28      0.55      0.01      0.00      0.06      0.00      0.00     70.32
12:40:01 AM      13     16.01      3.04      7.14      1.87      0.03      0.00      0.18      0.00      0.00     71.74
12:40:01 AM      14     16.52      1.05      5.11      0.48      0.02      0.00      0.06      0.00      0.00     76.77
12:40:01 AM      15     13.63      1.58      4.83      1.19      0.01      0.00      0.12      0.00      0.00     78.64
12:50:02 AM     all     20.49      3.36      8.10      1.25      0.01      0.00      0.22      0.00      0.00     66.57
12:50:02 AM       0     13.51      2.07      5.88      1.11      0.02      0.00      0.34      0.00      0.00     77.07
12:50:02 AM       1     17.93      5.69      9.15      1.74      0.01      0.00      0.27      0.00      0.00     65.21
12:50:02 AM       2     19.85      2.64      7.63      1.45      0.02      0.00      0.22      0.00      0.00     68.19
12:50:02 AM       3     18.25      5.27      8.53      1.53      0.01      0.00      0.18      0.00      0.00     66.23
12:50:02 AM       4     20.53      3.53      8.24      1.32      0.03      0.00      0.87      0.00      0.00     65.48
12:50:02 AM       5     22.70      3.18      9.02      1.85      0.01      0.00      0.23      0.00      0.00     63.01
12:50:02 AM       6     26.35      2.99      8.42      0.84      0.01      0.00      0.13      0.00      0.00     61.27
12:50:02 AM       7     21.96      4.45      9.23      1.35      0.02      0.00      0.13      0.00      0.00     62.86
12:50:02 AM       8     27.59      4.29      9.96      1.20      0.02      0.00      0.13      0.00      0.00     56.82
12:50:02 AM       9     27.62      4.37      9.62      1.26      0.01      0.00      0.14      0.00      0.00     56.98
12:50:02 AM      10     23.29      2.70      8.41      1.01      0.01      0.00      0.12      0.00      0.00     64.46
12:50:02 AM      11     20.04      3.90      8.64      1.45      0.01      0.00      0.18      0.00      0.00     65.79
12:50:02 AM      12     18.73      1.68      7.60      1.25      0.01      0.00      0.14      0.00      0.00     70.59
12:50:02 AM      13     17.55      2.61      6.55      0.97      0.01      0.00      0.12      0.00      0.00     72.19
12:50:02 AM      14     16.02      1.81      6.67      0.73      0.01      0.00      0.12      0.00      0.00     74.63
12:50:02 AM      15     16.00      2.61      6.05      0.99      0.01      0.00      0.15      0.00      0.00     74.20
01:00:01 AM     all     13.81      1.15      5.42      1.19      0.01      0.00      0.19      0.00      0.00     78.23
01:00:01 AM       0      9.32      0.54      4.18      0.83      0.01      0.00      0.26      0.00      0.00     84.86
01:00:01 AM       1     17.30      2.00      6.42      1.87      0.02      0.00      0.26      0.00      0.00     72.11
01:00:01 AM       2     15.84      2.98      7.09      1.71      0.01      0.00      0.24      0.00      0.00     72.13
01:00:01 AM       3     14.45      1.53      6.35      1.69      0.01      0.00      0.22      0.00      0.00     75.74
01:00:01 AM       4     13.85      1.76      6.51      1.52      0.02      0.00      0.58      0.00      0.00     75.76
01:00:01 AM       5     16.55      1.97      6.58      1.69      0.01      0.00      0.20      0.00      0.00     73.00
01:00:01 AM       6     15.58      0.73      5.30      1.51      0.01      0.00      0.20      0.00      0.00     76.67
01:00:01 AM       7     13.89      1.05      5.18      1.00      0.01      0.00      0.12      0.00      0.00     78.75
01:00:01 AM       8     16.16      1.46      6.58      1.36      0.01      0.00      0.17      0.00      0.00     74.25
01:00:01 AM       9     14.01      0.77      5.11      0.99      0.01      0.00      0.10      0.00      0.00     79.00
01:00:01 AM      10     12.81      0.58      4.50      0.45      0.01      0.00      0.05      0.00      0.00     81.60
01:00:01 AM      11     12.08      0.32      4.38      0.61      0.01      0.00      0.05      0.00      0.00     82.56
01:00:01 AM      12     13.06      0.35      4.22      0.63      0.01      0.00      0.09      0.00      0.00     81.64
01:00:01 AM      13     11.61      0.52      4.47      0.83      0.01      0.00      0.10      0.00      0.00     82.45
01:00:01 AM      14     12.42      0.98      5.07      1.36      0.01      0.00      0.19      0.00      0.00     79.97
01:00:01 AM      15     11.97      0.84      4.78      1.04      0.01      0.00      0.15      0.00      0.00     81.20
01:10:01 AM     all     23.50      0.42      6.93      0.15      0.01      0.00      0.08      0.00      0.00     68.91
01:10:01 AM       0     19.88      0.00      5.80      0.11      0.01      0.00      0.14      0.00      0.00     74.06
01:10:01 AM       1     27.19      0.00      7.32      0.17      0.01      0.00      0.07      0.00      0.00     65.24
01:10:01 AM       2     22.68      0.00      6.63      0.19      0.01      0.00      0.05      0.00      0.00     70.44
01:10:01 AM       3     24.27      0.41      6.83      0.16      0.01      0.00      0.04      0.00      0.00     68.29
01:10:01 AM       4     23.20      0.01      6.79      0.26      0.02      0.00      0.62      0.00      0.00     69.10
01:10:01 AM       5     23.08      0.06      6.52      0.13      0.01      0.00      0.03      0.00      0.00     70.17
01:10:01 AM       6     25.78      0.01      7.89      0.18      0.01      0.00      0.04      0.00      0.00     66.09
01:10:01 AM       7     24.71      0.10      6.46      0.16      0.01      0.00      0.04      0.00      0.00     68.53
01:10:01 AM       8     23.65      1.38      7.89      0.14      0.01      0.00      0.05      0.00      0.00     66.88
01:10:01 AM       9     26.21      0.01      6.93      0.19      0.01      0.00      0.03      0.00      0.00     66.62
01:10:01 AM      10     23.13      0.01      7.08      0.09      0.01      0.00      0.02      0.00      0.00     69.67
01:10:01 AM      11     23.20      0.00      6.53      0.22      0.01      0.00      0.04      0.00      0.00     70.00
01:10:01 AM      12     24.39      0.01      7.09      0.12      0.01      0.00      0.02      0.00      0.00     68.35
01:10:01 AM      13     22.19      4.69      8.67      0.09      0.01      0.00      0.08      0.00      0.00     64.27
01:10:01 AM      14     21.91      0.00      6.53      0.12      0.01      0.00      0.03      0.00      0.00     71.41
01:10:01 AM      15     20.52      0.00      5.91      0.14      0.01      0.00      0.03      0.00      0.00     73.39
01:20:01 AM     all     21.93      0.01      6.01      0.09      0.01      0.00      0.05      0.00      0.00     71.90
01:20:01 AM       0     17.07      0.00      4.98      0.06      0.01      0.00      0.12      0.00      0.00     77.76
01:20:01 AM       1     23.39      0.00      5.88      0.10      0.01      0.00      0.04      0.00      0.00     70.59
01:20:01 AM       2     20.25      0.00      5.75      0.07      0.01      0.00      0.02      0.00      0.00     73.91
01:20:01 AM       3     20.79      0.05      5.80      0.10      0.01      0.00      0.02      0.00      0.00     73.22
01:20:01 AM       4     19.70      0.00      5.96      0.18      0.02      0.00      0.50      0.00      0.00     73.65
01:20:01 AM       5     21.33      0.00      5.80      0.10      0.00      0.00      0.02      0.00      0.00     72.75
01:20:01 AM       6     24.18      0.00      7.03      0.05      0.01      0.00      0.01      0.00      0.00     68.73
01:20:01 AM       7     25.84      0.01      7.05      0.06      0.01      0.00      0.01      0.00      0.00     67.02
01:20:01 AM       8     25.72      0.01      6.94      0.12      0.01      0.00      0.02      0.00      0.00     67.19
01:20:01 AM       9     25.12      0.02      6.89      0.12      0.00      0.00      0.02      0.00      0.00     67.83
01:20:01 AM      10     22.80      0.00      6.19      0.04      0.01      0.00      0.01      0.00      0.00     70.96
01:20:01 AM      11     23.03      0.00      6.24      0.09      0.00      0.00      0.01      0.00      0.00     70.62
01:20:01 AM      12     21.71      0.00      6.07      0.05      0.01      0.00      0.01      0.00      0.00     72.16
01:20:01 AM      13     22.68      0.01      5.76      0.10      0.00      0.00      0.02      0.00      0.00     71.43
01:20:01 AM      14     20.45      0.00      5.31      0.05      0.00      0.00      0.01      0.00      0.00     74.18
01:20:01 AM      15     16.79      0.00      4.54      0.21      0.01      0.00      0.03      0.00      0.00     78.42
01:30:01 AM     all     17.50      0.01      5.10      0.07      0.00      0.00      0.04      0.00      0.00     77.28
01:30:01 AM       0     10.17      0.00      2.91      0.07      0.01      0.00      0.10      0.00      0.00     86.75
01:30:01 AM       1     20.32      0.01      5.81      0.08      0.00      0.00      0.03      0.00      0.00     73.75
01:30:01 AM       2     21.75      0.07      5.57      0.05      0.01      0.00      0.01      0.00      0.00     72.54
01:30:01 AM       3     14.73      0.00      4.50      0.10      0.00      0.00      0.02      0.00      0.00     80.65
01:30:01 AM       4     15.68      0.00      5.09      0.07      0.01      0.00      0.37      0.00      0.00     78.77
01:30:01 AM       5     17.56      0.01      5.88      0.07      0.01      0.00      0.01      0.00      0.00     76.47
01:30:01 AM       6     19.62      0.00      5.15      0.05      0.00      0.00      0.01      0.00      0.00     75.17
01:30:01 AM       7     22.12      0.01      6.32      0.03      0.00      0.00      0.00      0.00      0.00     71.52
01:30:01 AM       8     22.19      0.00      6.78      0.07      0.01      0.00      0.01      0.00      0.00     70.95
01:30:01 AM       9     18.93      0.00      5.26      0.05      0.00      0.00      0.01      0.00      0.00     75.75
01:30:01 AM      10     19.40      0.00      5.83      0.05      0.00      0.00      0.01      0.00      0.00     74.71
01:30:01 AM      11     18.10      0.00      5.00      0.05      0.00      0.00      0.01      0.00      0.00     76.84
01:30:01 AM      12     15.76      0.00      4.21      0.05      0.00      0.00      0.01      0.00      0.00     79.97
01:30:01 AM      13     14.62      0.00      4.04      0.06      0.00      0.00      0.00      0.00      0.00     81.28
01:30:01 AM      14     14.92      0.00      4.73      0.07      0.00      0.00      0.00      0.00      0.00     80.28
01:30:01 AM      15     14.20      0.02      4.47      0.14      0.00      0.00      0.01      0.00      0.00     81.16
01:40:01 AM     all     13.11      0.01      3.92      0.08      0.00      0.00      0.04      0.00      0.00     82.84
01:40:01 AM       0      8.14      0.01      2.61      0.06      0.01      0.00      0.08      0.00      0.00     89.09
01:40:01 AM       1     16.91      0.00      5.23      0.11      0.01      0.00      0.03      0.00      0.00     77.71
01:40:01 AM       2     17.41      0.00      4.56      0.12      0.01      0.00      0.02      0.00      0.00     77.88
01:40:01 AM       3     15.11      0.01      4.85      0.07      0.00      0.00      0.01      0.00      0.00     79.94
01:40:01 AM       4     14.22      0.03      4.48      0.06      0.01      0.00      0.41      0.00      0.00     80.79
01:40:01 AM       5     15.95      0.00      4.37      0.08      0.00      0.00      0.02      0.00      0.00     79.57
01:40:01 AM       6     15.85      0.04      4.56      0.07      0.00      0.00      0.02      0.00      0.00     79.46
01:40:01 AM       7     13.81      0.00      4.33      0.04      0.01      0.00      0.01      0.00      0.00     81.81
01:40:01 AM       8     13.03      0.00      4.00      0.07      0.00      0.00      0.01      0.00      0.00     82.88
01:40:01 AM       9     12.48      0.00      3.66      0.03      0.01      0.00      0.01      0.00      0.00     83.82
01:40:01 AM      10     10.82      0.01      3.22      0.05      0.00      0.00      0.01      0.00      0.00     85.89
01:40:01 AM      11     11.52      0.00      3.32      0.08      0.01      0.00      0.01      0.00      0.00     85.06
01:40:01 AM      12     11.47      0.00      3.56      0.09      0.01      0.00      0.01      0.00      0.00     84.86
01:40:01 AM      13     11.77      0.01      3.84      0.13      0.01      0.00      0.02      0.00      0.00     84.23
01:40:01 AM      14     10.77      0.00      3.25      0.09      0.00      0.00      0.01      0.00      0.00     85.89
01:40:01 AM      15     10.49      0.00      2.85      0.12      0.00      0.00      0.02      0.00      0.00     86.52
01:50:01 AM     all     12.46      0.01      3.74      0.06      0.00      0.00      0.04      0.00      0.00     83.70
01:50:01 AM       0     10.10      0.00      3.05      0.05      0.00      0.00      0.07      0.00      0.00     86.73
01:50:01 AM       1     17.53      0.00      5.05      0.05      0.00      0.00      0.03      0.00      0.00     77.33
01:50:01 AM       2     14.81      0.00      4.18      0.10      0.00      0.00      0.02      0.00      0.00     80.89
01:50:01 AM       3     14.35      0.00      4.41      0.06      0.01      0.00      0.01      0.00      0.00     81.16
01:50:01 AM       4     13.06      0.00      3.63      0.06      0.01      0.00      0.49      0.00      0.00     82.74
01:50:01 AM       5     13.88      0.00      4.22      0.08      0.01      0.00      0.01      0.00      0.00     81.80
01:50:01 AM       6     15.03      0.00      4.53      0.06      0.01      0.00      0.01      0.00      0.00     80.37
01:50:01 AM       7     12.81      0.01      4.21      0.05      0.00      0.00      0.01      0.00      0.00     82.91
01:50:01 AM       8     14.21      0.08      4.08      0.05      0.00      0.00      0.01      0.00      0.00     81.57
01:50:01 AM       9     13.44      0.01      4.38      0.05      0.00      0.00      0.01      0.00      0.00     82.11
01:50:01 AM      10     10.83      0.00      3.33      0.02      0.00      0.00      0.01      0.00      0.00     85.82
01:50:01 AM      11     10.79      0.00      2.97      0.08      0.01      0.00      0.01      0.00      0.00     86.14
01:50:01 AM      12      8.29      0.00      2.71      0.07      0.00      0.00      0.00      0.00      0.00     88.93
01:50:01 AM      13      9.49      0.01      3.04      0.03      0.00      0.00      0.01      0.00      0.00     87.42
01:50:01 AM      14     10.21      0.00      3.12      0.04      0.00      0.00      0.01      0.00      0.00     86.62
01:50:01 AM      15     10.50      0.02      2.89      0.04      0.00      0.00      0.01      0.00      0.00     86.55

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     11.87      0.01      3.05      0.06      0.00      0.00      0.03      0.00      0.00     84.97
02:00:01 AM       0      8.00      0.00      2.20      0.06      0.01      0.00      0.07      0.00      0.00     89.65
02:00:01 AM       1     15.97      0.02      4.08      0.10      0.01      0.00      0.02      0.00      0.00     79.81
02:00:01 AM       2     12.45      0.01      2.92      0.09      0.00      0.00      0.01      0.00      0.00     84.51
02:00:01 AM       3     10.98      0.02      2.68      0.07      0.00      0.00      0.01      0.00      0.00     86.23
02:00:01 AM       4     11.53      0.00      3.11      0.08      0.02      0.00      0.30      0.00      0.00     84.96
02:00:01 AM       5     12.14      0.01      3.27      0.05      0.00      0.00      0.01      0.00      0.00     84.51
02:00:01 AM       6     17.65      0.00      4.71      0.03      0.00      0.00      0.01      0.00      0.00     77.60
02:00:01 AM       7     12.85      0.00      3.51      0.09      0.01      0.00      0.01      0.00      0.00     83.53
02:00:01 AM       8     14.95      0.00      3.54      0.06      0.01      0.00      0.01      0.00      0.00     81.43
02:00:01 AM       9     14.60      0.00      3.55      0.05      0.00      0.00      0.01      0.00      0.00     81.79
02:00:01 AM      10     11.81      0.00      3.20      0.06      0.01      0.00      0.01      0.00      0.00     84.92
02:00:01 AM      11     11.22      0.00      2.51      0.04      0.00      0.00      0.00      0.00      0.00     86.23
02:00:01 AM      12      8.48      0.00      2.18      0.04      0.00      0.00      0.01      0.00      0.00     89.30
02:00:01 AM      13      7.71      0.08      2.10      0.08      0.00      0.00      0.00      0.00      0.00     90.02
02:00:01 AM      14      8.61      0.01      2.24      0.10      0.00      0.00      0.00      0.00      0.00     89.05
02:00:01 AM      15     10.95      0.06      2.97      0.02      0.00      0.00      0.01      0.00      0.00     85.99
02:10:01 AM     all     12.01      4.39      4.33      0.50      0.01      0.00      0.10      0.00      0.00     78.67
02:10:01 AM       0      9.97      0.32      3.19      0.45      0.02      0.00      0.14      0.00      0.00     85.91
02:10:01 AM       1     15.26     15.13      5.30      0.62      0.01      0.00      0.08      0.00      0.00     63.60
02:10:01 AM       2     16.71      1.33      4.99      0.58      0.01      0.00      0.07      0.00      0.00     76.31
02:10:01 AM       3     12.83     10.02      6.09      0.45      0.01      0.00      0.10      0.00      0.00     70.50
02:10:01 AM       4     12.52      0.60      4.28      0.62      0.02      0.00      0.56      0.00      0.00     81.39
02:10:01 AM       5     12.47      1.68      4.41      0.58      0.01      0.00      0.07      0.00      0.00     80.78
02:10:01 AM       6     11.84      6.34      4.89      0.62      0.01      0.00      0.08      0.00      0.00     76.21
02:10:01 AM       7     12.02      2.18      4.49      0.44      0.01      0.00      0.04      0.00      0.00     80.82
02:10:01 AM       8     13.00      4.50      4.88      0.47      0.01      0.00      0.06      0.00      0.00     77.09
02:10:01 AM       9     12.74      5.78      4.16      0.46      0.01      0.00      0.05      0.00      0.00     76.81
02:10:01 AM      10     11.25      1.14      4.04      0.52      0.00      0.00      0.06      0.00      0.00     82.99
02:10:01 AM      11      9.74      5.59      3.41      0.57      0.01      0.00      0.07      0.00      0.00     80.62
02:10:01 AM      12      9.57      7.36      3.86      0.42      0.01      0.00      0.04      0.00      0.00     78.75
02:10:01 AM      13      9.13      4.80      3.15      0.35      0.01      0.00      0.04      0.00      0.00     82.52
02:10:01 AM      14     12.43      0.42      3.93      0.34      0.01      0.00      0.04      0.00      0.00     82.84
02:10:01 AM      15     10.81      2.95      4.15      0.47      0.01      0.00      0.09      0.00      0.00     81.53
02:20:01 AM     all      7.38      0.01      2.07      0.13      0.00      0.00      0.03      0.00      0.00     90.37
02:20:01 AM       0      4.42      0.02      1.30      0.06      0.01      0.00      0.05      0.00      0.00     94.14
02:20:01 AM       1     12.40      0.09      3.11      0.08      0.01      0.00      0.02      0.00      0.00     84.29
02:20:01 AM       2      9.59      0.00      2.97      0.22      0.00      0.00      0.03      0.00      0.00     87.19
02:20:01 AM       3      9.95      0.00      2.43      0.08      0.01      0.00      0.01      0.00      0.00     87.51
02:20:01 AM       4      8.83      0.00      2.43      0.24      0.01      0.00      0.26      0.00      0.00     88.22
02:20:01 AM       5      8.65      0.00      2.28      0.10      0.00      0.00      0.01      0.00      0.00     88.96
02:20:01 AM       6      7.99      0.00      2.29      0.22      0.00      0.00      0.02      0.00      0.00     89.48
02:20:01 AM       7      7.49      0.00      1.96      0.06      0.01      0.00      0.01      0.00      0.00     90.48
02:20:01 AM       8      8.10      0.00      2.03      0.16      0.01      0.00      0.02      0.00      0.00     89.69
02:20:01 AM       9      7.30      0.02      2.34      0.08      0.00      0.00      0.01      0.00      0.00     90.25
02:20:01 AM      10      6.49      0.00      2.40      0.17      0.00      0.00      0.02      0.00      0.00     90.92
02:20:01 AM      11      5.50      0.00      1.52      0.13      0.00      0.00      0.01      0.00      0.00     92.84
02:20:01 AM      12      6.15      0.00      1.61      0.07      0.00      0.00      0.01      0.00      0.00     92.15
02:20:01 AM      13      7.00      0.00      1.77      0.18      0.01      0.00      0.02      0.00      0.00     91.02
02:20:01 AM      14      4.50      0.00      1.56      0.04      0.00      0.00      0.01      0.00      0.00     93.89
02:20:01 AM      15      3.80      0.00      1.17      0.21      0.00      0.00      0.02      0.00      0.00     94.81
02:30:01 AM     all      8.44      0.01      2.47      0.10      0.00      0.00      0.03      0.00      0.00     88.94
02:30:01 AM       0      5.46      0.01      1.56      0.09      0.00      0.00      0.06      0.00      0.00     92.80
02:30:01 AM       1     12.38      0.00      3.55      0.13      0.00      0.00      0.02      0.00      0.00     83.91
02:30:01 AM       2      8.85      0.02      2.52      0.15      0.00      0.00      0.01      0.00      0.00     88.45
02:30:01 AM       3     11.79      0.00      2.89      0.10      0.00      0.00      0.01      0.00      0.00     85.21
02:30:01 AM       4      8.73      0.02      2.53      0.14      0.02      0.00      0.29      0.00      0.00     88.27
02:30:01 AM       5      7.72      0.00      2.55      0.16      0.00      0.00      0.02      0.00      0.00     89.56
02:30:01 AM       6     10.54      0.00      3.64      0.13      0.00      0.00      0.01      0.00      0.00     85.67
02:30:01 AM       7      9.62      0.00      2.91      0.12      0.00      0.00      0.01      0.00      0.00     87.33
02:30:01 AM       8     11.00      0.00      3.13      0.06      0.00      0.00      0.01      0.00      0.00     85.79
02:30:01 AM       9      8.94      0.00      2.53      0.09      0.00      0.00      0.01      0.00      0.00     88.43
02:30:01 AM      10      7.65      0.04      2.39      0.06      0.01      0.00      0.01      0.00      0.00     89.85
02:30:01 AM      11      7.53      0.00      2.32      0.06      0.00      0.00      0.01      0.00      0.00     90.08
02:30:01 AM      12      4.99      0.00      1.62      0.06      0.00      0.00      0.00      0.00      0.00     93.33
02:30:01 AM      13      6.27      0.00      1.70      0.18      0.00      0.00      0.03      0.00      0.00     91.82
02:30:01 AM      14      6.78      0.00      1.71      0.04      0.00      0.00      0.00      0.00      0.00     91.46
02:30:01 AM      15      6.86      0.00      1.96      0.10      0.01      0.00      0.01      0.00      0.00     91.08
02:40:01 AM     all     13.28      0.01      3.59      0.11      0.00      0.00      0.03      0.00      0.00     82.98
02:40:01 AM       0      9.59      0.00      2.74      0.13      0.01      0.00      0.08      0.00      0.00     87.46
02:40:01 AM       1     16.61      0.00      4.21      0.12      0.01      0.00      0.03      0.00      0.00     79.02
02:40:01 AM       2     13.52      0.01      3.51      0.20      0.01      0.00      0.02      0.00      0.00     82.73
02:40:01 AM       3     12.28      0.00      3.80      0.14      0.01      0.00      0.02      0.00      0.00     83.76
02:40:01 AM       4     11.97      0.01      3.53      0.16      0.02      0.00      0.29      0.00      0.00     84.02
02:40:01 AM       5     15.62      0.00      4.30      0.08      0.01      0.00      0.01      0.00      0.00     79.97
02:40:01 AM       6     18.34      0.00      4.84      0.07      0.01      0.00      0.01      0.00      0.00     76.72
02:40:01 AM       7     20.09      0.00      4.93      0.06      0.01      0.00      0.01      0.00      0.00     74.91
