Your IP : 216.73.217.78


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar19

Linux 3.10.0-1160.144.1.el7.tuxcare.els5.x86_64 (web01.alphahost.lv) 	2026-09-19 	_x86_64_	(16 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     15.04      0.42      4.35      0.60      0.01      0.00      0.09      0.00      0.00     79.49
12:10:01 AM       0     10.02      0.19      2.52      0.44      0.01      0.00      0.12      0.00      0.00     86.70
12:10:01 AM       1     14.21      0.70      4.38      0.77      0.01      0.00      0.09      0.00      0.00     79.84
12:10:01 AM       2     13.64      0.20      3.90      0.97      0.01      0.00      0.08      0.00      0.00     81.20
12:10:01 AM       3     14.34      0.49      4.07      0.62      0.01      0.00      0.05      0.00      0.00     80.41
12:10:01 AM       4     12.69      0.00      4.24      0.86      0.02      0.00      0.61      0.00      0.00     81.58
12:10:01 AM       5     15.05      0.00      4.29      0.52      0.01      0.00      0.05      0.00      0.00     80.07
12:10:01 AM       6     20.72      0.00      6.51      0.64      0.01      0.00      0.05      0.00      0.00     72.07
12:10:01 AM       7     20.98      0.00      4.61      0.34      0.02      0.00      0.04      0.00      0.00     74.01
12:10:01 AM       8     17.85      0.36      5.28      0.75      0.01      0.00      0.05      0.00      0.00     75.70
12:10:01 AM       9     17.89      0.01      4.46      0.34      0.01      0.00      0.04      0.00      0.00     77.26
12:10:01 AM      10     14.39      2.21      5.29      0.47      0.01      0.00      0.08      0.00      0.00     77.55
12:10:01 AM      11     16.21      0.01      4.56      0.63      0.01      0.00      0.05      0.00      0.00     78.52
12:10:01 AM      12     16.76      2.49      5.55      0.42      0.02      0.00      0.07      0.00      0.00     74.70
12:10:01 AM      13     10.90      0.00      3.05      0.33      0.01      0.00      0.03      0.00      0.00     85.69
12:10:01 AM      14     13.92      0.02      3.36      0.64      0.01      0.00      0.05      0.00      0.00     82.00
12:10:01 AM      15     11.02      0.00      3.51      0.87      0.01      0.00      0.05      0.00      0.00     84.54
12:20:01 AM     all     21.74      1.05      5.45      0.58      0.01      0.00      0.09      0.00      0.00     71.08
12:20:01 AM       0     20.04      0.57      3.74      0.33      0.02      0.00      0.14      0.00      0.00     75.17
12:20:01 AM       1     30.98      0.48      5.77      0.70      0.01      0.00      0.09      0.00      0.00     61.97
12:20:01 AM       2     29.19      1.66      5.67      0.98      0.01      0.00      0.10      0.00      0.00     62.39
12:20:01 AM       3     27.36      1.33      5.33      0.59      0.01      0.00      0.07      0.00      0.00     65.31
12:20:01 AM       4     20.26      0.68      5.24      0.58      0.02      0.00      0.40      0.00      0.00     72.82
12:20:01 AM       5     22.00      1.95      5.80      0.86      0.01      0.00      0.08      0.00      0.00     69.31
12:20:01 AM       6     20.95      1.19      5.70      0.51      0.01      0.00      0.06      0.00      0.00     71.57
12:20:01 AM       7     24.05      0.82      7.61      0.39      0.01      0.00      0.04      0.00      0.00     67.09
12:20:01 AM       8     25.33      0.54      6.32      0.47      0.01      0.00      0.04      0.00      0.00     67.29
12:20:01 AM       9     22.47      0.73      6.05      0.48      0.01      0.00      0.04      0.00      0.00     70.21
12:20:01 AM      10     19.37      0.62      5.95      0.63      0.01      0.00      0.07      0.00      0.00     73.35
12:20:01 AM      11     15.42      1.54      4.64      0.49      0.02      0.00      0.05      0.00      0.00     77.85
12:20:01 AM      12     18.57      3.12      5.41      0.74      0.01      0.00      0.06      0.00      0.00     72.09
12:20:01 AM      13     19.17      0.40      5.38      0.32      0.01      0.00      0.03      0.00      0.00     74.69
12:20:01 AM      14     15.14      0.66      4.36      0.38      0.01      0.00      0.03      0.00      0.00     79.42
12:20:01 AM      15     17.46      0.60      4.24      0.81      0.01      0.00      0.09      0.00      0.00     76.79
12:30:01 AM     all     19.88      3.12      7.73      1.46      0.02      0.00      0.22      0.00      0.00     67.58
12:30:01 AM       0     15.21      3.32      7.53      1.32      0.01      0.00      0.32      0.00      0.00     72.29
12:30:01 AM       1     20.74      4.69      8.56      2.09      0.02      0.00      0.29      0.00      0.00     63.60
12:30:01 AM       2     21.16      4.83      8.95      1.61      0.01      0.00      0.22      0.00      0.00     63.22
12:30:01 AM       3     21.10      4.00      8.82      2.07      0.03      0.00      0.23      0.00      0.00     63.75
12:30:01 AM       4     18.29      2.81      7.63      1.37      0.03      0.00      0.84      0.00      0.00     69.03
12:30:01 AM       5     19.27      2.67      8.02      1.79      0.02      0.00      0.20      0.00      0.00     68.02
12:30:01 AM       6     19.70      3.93      8.39      2.06      0.02      0.00      0.25      0.00      0.00     65.64
12:30:01 AM       7     21.97      2.87      7.52      1.19      0.02      0.00      0.15      0.00      0.00     66.28
12:30:01 AM       8     29.85      4.08      7.60      1.58      0.01      0.00      0.17      0.00      0.00     56.70
12:30:01 AM       9     18.54      2.84      7.26      0.79      0.02      0.00      0.08      0.00      0.00     70.49
12:30:01 AM      10     20.13      3.07      7.70      1.44      0.02      0.00      0.16      0.00      0.00     67.48
12:30:01 AM      11     19.24      1.21      7.41      0.85      0.02      0.00      0.09      0.00      0.00     71.18
12:30:01 AM      12     18.37      3.13      7.65      1.65      0.01      0.00      0.17      0.00      0.00     69.02
12:30:01 AM      13     18.17      0.88      6.53      0.92      0.01      0.00      0.11      0.00      0.00     73.39
12:30:01 AM      14     17.77      2.35      7.09      1.34      0.01      0.00      0.17      0.00      0.00     71.28
12:30:01 AM      15     18.59      3.17      6.96      1.26      0.01      0.00      0.10      0.00      0.00     69.91
12:40:01 AM     all     24.06      3.95      9.62      1.24      0.02      0.00      0.23      0.00      0.00     60.88
12:40:01 AM       0     21.98      1.82      8.29      1.05      0.03      0.00      0.30      0.00      0.00     66.53
12:40:01 AM       1     26.33      4.62      9.99      1.31      0.02      0.00      0.20      0.00      0.00     57.53
12:40:01 AM       2     25.26      5.03      9.37      1.89      0.02      0.00      0.21      0.00      0.00     58.21
12:40:01 AM       3     23.16      2.99      9.07      1.43      0.02      0.00      0.15      0.00      0.00     63.18
12:40:01 AM       4     20.98      1.45      8.75      1.23      0.03      0.00      1.36      0.00      0.00     66.20
12:40:01 AM       5     24.56      2.43      9.32      1.31      0.02      0.00      0.13      0.00      0.00     62.22
12:40:01 AM       6     20.51      8.77     12.29      1.48      0.02      0.00      0.23      0.00      0.00     56.70
12:40:01 AM       7     27.10      2.28      9.87      1.02      0.02      0.00      0.11      0.00      0.00     59.60
12:40:01 AM       8     26.89      2.99      9.66      0.93      0.01      0.00      0.10      0.00      0.00     59.42
12:40:01 AM       9     24.99      9.33     11.34      1.12      0.02      0.00      0.15      0.00      0.00     53.03
12:40:01 AM      10     28.90      6.02      9.70      0.97      0.02      0.00      0.12      0.00      0.00     54.26
12:40:01 AM      11     23.31      1.75      9.93      1.13      0.02      0.00      0.11      0.00      0.00     63.76
12:40:01 AM      12     25.25      1.50      9.66      1.19      0.02      0.00      0.11      0.00      0.00     62.27
12:40:01 AM      13     22.67      5.04      9.34      1.36      0.02      0.00      0.17      0.00      0.00     61.39
12:40:01 AM      14     21.54      4.65      8.66      1.26      0.01      0.00      0.13      0.00      0.00     63.75
12:40:01 AM      15     21.50      2.52      8.66      1.12      0.02      0.00      0.11      0.00      0.00     66.06
12:50:01 AM     all     21.88      3.37      9.01      1.36      0.02      0.00      0.21      0.00      0.00     64.15
12:50:01 AM       0     20.26      2.24      8.00      0.89      0.01      0.00      0.32      0.00      0.00     68.27
12:50:01 AM       1     23.05      4.74     10.07      2.16      0.02      0.00      0.30      0.00      0.00     59.66
12:50:01 AM       2     23.96      4.46      9.92      1.82      0.01      0.00      0.24      0.00      0.00     59.59
12:50:01 AM       3     22.74      5.82     10.18      2.15      0.01      0.00      0.24      0.00      0.00     58.85
12:50:01 AM       4     20.68      2.87      7.92      1.10      0.03      0.00      0.79      0.00      0.00     66.61
12:50:01 AM       5     24.91      2.98     10.24      1.23      0.01      0.00      0.15      0.00      0.00     60.48
12:50:01 AM       6     22.45      3.65      9.09      1.68      0.02      0.00      0.18      0.00      0.00     62.93
12:50:01 AM       7     21.61      4.09      9.00      1.25      0.02      0.00      0.14      0.00      0.00     63.89
12:50:01 AM       8     21.95      1.91      8.07      1.09      0.01      0.00      0.12      0.00      0.00     66.84
12:50:01 AM       9     23.24      1.67      8.59      1.07      0.02      0.00      0.12      0.00      0.00     65.29
12:50:01 AM      10     23.38      4.02      9.05      1.38      0.02      0.00      0.14      0.00      0.00     62.01
12:50:01 AM      11     18.90      1.79      7.83      1.20      0.02      0.00      0.13      0.00      0.00     70.14
12:50:01 AM      12     23.35      2.58     10.45      1.12      0.02      0.00      0.12      0.00      0.00     62.37
12:50:01 AM      13     20.16      2.76      8.75      1.27      0.02      0.00      0.13      0.00      0.00     66.91
12:50:01 AM      14     20.02      4.95      8.41      1.11      0.01      0.00      0.13      0.00      0.00     65.37
12:50:01 AM      15     19.48      3.40      8.58      1.26      0.01      0.00      0.13      0.00      0.00     67.13
01:00:01 AM     all     16.90      2.48      7.00      1.72      0.01      0.00      0.25      0.00      0.00     71.64
01:00:01 AM       0     15.50      1.62      6.15      1.05      0.01      0.00      0.26      0.00      0.00     75.42
01:00:01 AM       1     17.65      3.67      8.69      3.08      0.01      0.00      0.38      0.00      0.00     66.51
01:00:01 AM       2     17.13      4.10      7.88      2.54      0.01      0.00      0.31      0.00      0.00     68.03
01:00:01 AM       3     17.26      3.70      7.95      2.45      0.01      0.00      0.33      0.00      0.00     68.31
01:00:01 AM       4     17.24      2.96      6.93      2.02      0.02      0.00      0.71      0.00      0.00     70.12
01:00:01 AM       5     17.27      3.17      7.90      2.27      0.01      0.00      0.26      0.00      0.00     69.11
01:00:01 AM       6     16.50      4.06      8.29      2.24      0.01      0.00      0.25      0.00      0.00     68.64
01:00:01 AM       7     17.95      2.07      7.15      1.40      0.01      0.00      0.18      0.00      0.00     71.25
01:00:01 AM       8     18.13      2.21      7.95      1.45      0.01      0.00      0.19      0.00      0.00     70.06
01:00:01 AM       9     18.75      1.88      7.25      1.63      0.01      0.00      0.15      0.00      0.00     70.32
01:00:01 AM      10     18.07      1.59      6.73      1.61      0.01      0.00      0.21      0.00      0.00     71.78
01:00:01 AM      11     13.80      1.22      4.87      0.96      0.01      0.00      0.10      0.00      0.00     79.04
01:00:01 AM      12     16.46      1.25      5.81      1.15      0.01      0.00      0.15      0.00      0.00     75.18
01:00:01 AM      13     15.17      3.58      6.60      1.38      0.01      0.00      0.18      0.00      0.00     73.10
01:00:01 AM      14     17.08      1.54      6.18      1.17      0.01      0.00      0.13      0.00      0.00     73.90
01:00:01 AM      15     16.53      1.15      5.61      1.15      0.01      0.00      0.15      0.00      0.00     75.41
01:10:01 AM     all     18.86      0.41      5.31      0.20      0.01      0.00      0.06      0.00      0.00     75.14
01:10:01 AM       0     14.56      0.00      3.93      0.17      0.00      0.00      0.14      0.00      0.00     81.19
01:10:01 AM       1     22.96      5.13      7.43      0.16      0.01      0.00      0.12      0.00      0.00     64.20
01:10:01 AM       2     21.71      0.06      5.87      0.15      0.01      0.00      0.03      0.00      0.00     72.18
01:10:01 AM       3     19.64      0.04      4.82      0.19      0.01      0.00      0.04      0.00      0.00     75.28
01:10:01 AM       4     17.02      0.01      4.77      0.28      0.02      0.00      0.37      0.00      0.00     77.53
01:10:01 AM       5     17.96      0.00      5.01      0.25      0.01      0.00      0.03      0.00      0.00     76.74
01:10:01 AM       6     21.14      0.00      5.66      0.18      0.01      0.00      0.03      0.00      0.00     72.99
01:10:01 AM       7     18.19      0.01      5.32      0.16      0.01      0.00      0.03      0.00      0.00     76.28
01:10:01 AM       8     19.76      0.01      5.54      0.22      0.00      0.00      0.03      0.00      0.00     74.43
01:10:01 AM       9     21.05      0.60      5.93      0.14      0.01      0.00      0.03      0.00      0.00     72.25
01:10:01 AM      10     18.68      0.00      5.35      0.22      0.00      0.00      0.03      0.00      0.00     75.72
01:10:01 AM      11     18.45      0.00      5.17      0.18      0.01      0.00      0.02      0.00      0.00     76.17
01:10:01 AM      12     20.71      0.02      5.64      0.15      0.00      0.00      0.03      0.00      0.00     73.44
01:10:01 AM      13     18.14      0.75      5.17      0.15      0.00      0.00      0.03      0.00      0.00     75.76
01:10:01 AM      14     15.42      0.00      4.89      0.35      0.01      0.00      0.05      0.00      0.00     79.28
01:10:01 AM      15     16.44      0.00      4.51      0.21      0.00      0.00      0.02      0.00      0.00     78.82
01:20:01 AM     all     21.72      0.01      5.78      0.12      0.01      0.00      0.05      0.00      0.00     72.31
01:20:01 AM       0     16.42      0.00      4.34      0.14      0.01      0.00      0.14      0.00      0.00     78.96
01:20:01 AM       1     23.54      0.00      5.63      0.23      0.00      0.00      0.06      0.00      0.00     70.53
01:20:01 AM       2     23.21      0.00      5.41      0.14      0.00      0.00      0.03      0.00      0.00     71.20
01:20:01 AM       3     18.32      0.00      4.89      0.14      0.01      0.00      0.03      0.00      0.00     76.62
01:20:01 AM       4     19.22      0.08      5.34      0.15      0.02      0.00      0.41      0.00      0.00     74.79
01:20:01 AM       5     21.31      0.02      5.87      0.11      0.01      0.00      0.02      0.00      0.00     72.66
01:20:01 AM       6     25.17      0.01      6.49      0.13      0.01      0.00      0.02      0.00      0.00     68.18
01:20:01 AM       7     24.98      0.00      6.78      0.09      0.01      0.00      0.02      0.00      0.00     68.12
01:20:01 AM       8     27.45      0.01      7.59      0.11      0.01      0.00      0.02      0.00      0.00     64.83
01:20:01 AM       9     25.78      0.00      6.72      0.07      0.01      0.00      0.02      0.00      0.00     67.41
01:20:01 AM      10     23.99      0.00      6.25      0.09      0.00      0.00      0.02      0.00      0.00     69.65
01:20:01 AM      11     22.17      0.00      5.93      0.12      0.00      0.00      0.01      0.00      0.00     71.76
01:20:01 AM      12     21.56      0.00      5.38      0.09      0.00      0.00      0.01      0.00      0.00     72.96
01:20:01 AM      13     19.16      0.00      6.00      0.16      0.00      0.00      0.02      0.00      0.00     74.65
01:20:01 AM      14     18.48      0.00      5.59      0.08      0.00      0.00      0.01      0.00      0.00     75.84
01:20:01 AM      15     16.76      0.00      4.22      0.13      0.00      0.00      0.02      0.00      0.00     78.87
01:30:01 AM     all     17.54      0.01      4.82      0.09      0.00      0.00      0.04      0.00      0.00     77.50
01:30:01 AM       0     12.97      0.00      3.72      0.10      0.00      0.00      0.10      0.00      0.00     83.11
01:30:01 AM       1     21.43      0.01      5.48      0.14      0.01      0.00      0.04      0.00      0.00     72.89
01:30:01 AM       2     20.00      0.07      4.88      0.13      0.00      0.00      0.02      0.00      0.00     74.91
01:30:01 AM       3     16.23      0.01      4.62      0.09      0.00      0.00      0.02      0.00      0.00     79.02
01:30:01 AM       4     16.30      0.00      4.52      0.13      0.01      0.00      0.32      0.00      0.00     78.73
01:30:01 AM       5     19.61      0.00      5.37      0.07      0.01      0.00      0.01      0.00      0.00     74.93
01:30:01 AM       6     19.85      0.00      5.49      0.06      0.00      0.00      0.01      0.00      0.00     74.58
01:30:01 AM       7     20.41      0.03      5.73      0.05      0.00      0.00      0.01      0.00      0.00     73.77
01:30:01 AM       8     18.00      0.01      5.43      0.06      0.01      0.00      0.01      0.00      0.00     76.49
01:30:01 AM       9     18.25      0.06      5.05      0.07      0.01      0.00      0.01      0.00      0.00     76.55
01:30:01 AM      10     18.82      0.01      4.95      0.12      0.00      0.00      0.01      0.00      0.00     76.08
01:30:01 AM      11     17.60      0.00      4.61      0.12      0.00      0.00      0.02      0.00      0.00     77.64
01:30:01 AM      12     18.84      0.00      5.23      0.10      0.00      0.00      0.01      0.00      0.00     75.81
01:30:01 AM      13     13.66      0.00      3.58      0.06      0.00      0.00      0.01      0.00      0.00     82.68
01:30:01 AM      14     15.19      0.00      4.05      0.05      0.00      0.00      0.01      0.00      0.00     80.70
01:30:01 AM      15     13.43      0.00      4.41      0.08      0.01      0.00      0.01      0.00      0.00     82.07
01:40:02 AM     all     15.06      0.01      4.77      0.09      0.00      0.00      0.04      0.00      0.00     80.02
01:40:02 AM       0     11.98      0.02      3.86      0.07      0.01      0.00      0.09      0.00      0.00     83.98
01:40:02 AM       1     15.52      0.00      4.54      0.13      0.00      0.00      0.04      0.00      0.00     79.78
01:40:02 AM       2     17.06      0.00      4.87      0.10      0.01      0.00      0.03      0.00      0.00     77.94
01:40:02 AM       3     14.11      0.00      4.56      0.10      0.00      0.00      0.02      0.00      0.00     81.22
01:40:02 AM       4     14.11      0.00      4.90      0.18      0.01      0.00      0.36      0.00      0.00     80.43
01:40:02 AM       5     15.96      0.02      5.28      0.09      0.01      0.00      0.02      0.00      0.00     78.64
01:40:02 AM       6     18.99      0.00      5.78      0.08      0.00      0.00      0.01      0.00      0.00     75.14
01:40:02 AM       7     17.96      0.00      5.69      0.07      0.01      0.00      0.02      0.00      0.00     76.26
01:40:02 AM       8     15.44      0.01      5.30      0.11      0.00      0.00      0.01      0.00      0.00     79.12
01:40:02 AM       9     16.57      0.01      5.25      0.07      0.00      0.00      0.02      0.00      0.00     78.09
01:40:02 AM      10     15.91      0.07      5.10      0.07      0.00      0.00      0.01      0.00      0.00     78.83
01:40:02 AM      11     14.55      0.02      4.50      0.05      0.00      0.00      0.01      0.00      0.00     80.86
01:40:02 AM      12     15.12      0.00      4.70      0.06      0.00      0.00      0.01      0.00      0.00     80.10
01:40:02 AM      13     13.09      0.01      4.34      0.07      0.00      0.00      0.01      0.00      0.00     82.48
01:40:02 AM      14     12.74      0.00      3.73      0.18      0.01      0.00      0.02      0.00      0.00     83.33
01:40:02 AM      15     11.85      0.00      3.88      0.07      0.00      0.00      0.01      0.00      0.00     84.19
01:50:01 AM     all     14.72      0.01      5.78      0.08      0.01      0.00      0.08      0.00      0.00     79.32
01:50:01 AM       0     13.89      0.01      5.54      0.06      0.01      0.00      0.13      0.00      0.00     80.36
01:50:01 AM       1     19.51      0.00      6.44      0.10      0.01      0.00      0.05      0.00      0.00     73.89
01:50:01 AM       2     16.17      0.01      5.73      0.05      0.01      0.00      0.03      0.00      0.00     78.00
01:50:01 AM       3     13.92      0.00      5.25      0.08      0.00      0.00      0.03      0.00      0.00     80.72
01:50:01 AM       4     11.82      0.01      5.28      0.14      0.02      0.00      0.98      0.00      0.00     81.75
01:50:01 AM       5     13.42      0.01      5.77      0.14      0.00      0.00      0.03      0.00      0.00     80.63
01:50:01 AM       6     13.94      0.00      5.86      0.06      0.01      0.00      0.01      0.00      0.00     80.12
01:50:01 AM       7     15.12      0.00      6.43      0.10      0.00      0.00      0.01      0.00      0.00     78.33
01:50:01 AM       8     17.37      0.00      7.35      0.10      0.01      0.00      0.02      0.00      0.00     75.16
01:50:01 AM       9     15.77      0.00      5.91      0.04      0.00      0.00      0.01      0.00      0.00     78.26
01:50:01 AM      10     17.45      0.00      7.01      0.04      0.00      0.00      0.01      0.00      0.00     75.49
01:50:01 AM      11     14.31      0.06      5.15      0.05      0.01      0.00      0.01      0.00      0.00     80.42
01:50:01 AM      12     12.17      0.00      4.89      0.16      0.01      0.00      0.02      0.00      0.00     82.76
01:50:01 AM      13     12.19      0.00      4.69      0.06      0.00      0.00      0.01      0.00      0.00     83.05
01:50:01 AM      14     13.75      0.00      5.06      0.07      0.00      0.00      0.01      0.00      0.00     81.10
01:50:01 AM      15     14.68      0.01      6.12      0.05      0.00      0.00      0.01      0.00      0.00     79.12

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     15.12      0.01      5.51      0.07      0.01      0.00      0.11      0.00      0.00     79.18
02:00:01 AM       0     11.70      0.01      4.60      0.11      0.01      0.00      0.17      0.00      0.00     83.40
02:00:01 AM       1     19.78      0.07      6.00      0.09      0.01      0.00      0.05      0.00      0.00     74.01
02:00:01 AM       2     16.90      0.00      5.52      0.09      0.01      0.00      0.03      0.00      0.00     77.46
02:00:01 AM       3     14.83      0.01      5.01      0.05      0.01      0.00      0.02      0.00      0.00     80.08
02:00:01 AM       4     15.67      0.00      5.53      0.11      0.02      0.00      1.35      0.00      0.00     77.33
02:00:01 AM       5     16.62      0.00      5.90      0.07      0.01      0.00      0.02      0.00      0.00     77.40
02:00:01 AM       6     16.61      0.00      6.35      0.04      0.01      0.00      0.02      0.00      0.00     76.99
02:00:01 AM       7     17.54      0.01      6.87      0.10      0.01      0.00      0.01      0.00      0.00     75.47
02:00:01 AM       8     17.84      0.00      6.36      0.03      0.00      0.00      0.01      0.00      0.00     75.75
02:00:01 AM       9     15.24      0.02      6.58      0.04      0.01      0.00      0.01      0.00      0.00     78.10
02:00:01 AM      10     14.24      0.00      5.62      0.05      0.01      0.00      0.01      0.00      0.00     80.08
02:00:01 AM      11     14.41      0.00      5.06      0.08      0.00      0.00      0.01      0.00      0.00     80.42
02:00:01 AM      12     14.18      0.01      5.17      0.05      0.00      0.00      0.01      0.00      0.00     80.57
02:00:01 AM      13     13.23      0.00      4.84      0.04      0.00      0.00      0.01      0.00      0.00     81.87
02:00:01 AM      14     11.38      0.00      4.47      0.05      0.00      0.00      0.01      0.00      0.00     84.08
02:00:01 AM      15     11.84      0.00      4.25      0.12      0.01      0.00      0.01      0.00      0.00     83.78
02:10:01 AM     all     18.71      4.29      5.89      0.50      0.01      0.00      0.13      0.00      0.00     70.48
02:10:01 AM       0     17.85      1.02      5.33      0.52      0.01      0.00      0.22      0.00      0.00     75.04
02:10:01 AM       1     20.08      5.57      6.59      0.58      0.01      0.00      0.14      0.00      0.00     67.03
02:10:01 AM       2     20.98      3.46      6.19      0.63      0.01      0.00      0.09      0.00      0.00     68.63
02:10:01 AM       3     16.32      6.42      5.44      0.61      0.01      0.00      0.08      0.00      0.00     71.12
02:10:01 AM       4     19.86      3.09      6.14      0.61      0.03      0.00      0.90      0.00      0.00     69.37
02:10:01 AM       5     22.37      4.76      6.30      0.59      0.01      0.00      0.06      0.00      0.00     65.91
02:10:01 AM       6     21.34      3.32      6.18      0.63      0.01      0.00      0.07      0.00      0.00     68.45
02:10:01 AM       7     20.11      7.84      7.37      0.60      0.01      0.00      0.10      0.00      0.00     63.97
02:10:01 AM       8     21.20      2.92      6.16      0.50      0.01      0.00      0.05      0.00      0.00     69.15
02:10:01 AM       9     20.48      4.16      6.68      0.47      0.01      0.00      0.06      0.00      0.00     68.15
02:10:01 AM      10     17.89      2.14      5.77      0.30      0.01      0.00      0.04      0.00      0.00     73.86
02:10:01 AM      11     16.38      3.79      4.97      0.40      0.01      0.00      0.04      0.00      0.00     74.42
02:10:01 AM      12     15.24      6.64      5.46      0.47      0.01      0.00      0.08      0.00      0.00     72.10
02:10:01 AM      13     16.57      6.65      5.00      0.35      0.01      0.00      0.04      0.00      0.00     71.38
02:10:01 AM      14     15.96      0.48      4.66      0.32      0.01      0.00      0.04      0.00      0.00     78.53
02:10:01 AM      15     16.75      6.34      5.94      0.45      0.01      0.00      0.05      0.00      0.00     70.46
02:20:01 AM     all     13.77      0.05      3.65      0.13      0.01      0.00      0.05      0.00      0.00     82.34
02:20:01 AM       0     10.24      0.00      2.84      0.09      0.01      0.00      0.09      0.00      0.00     86.73
02:20:01 AM       1     19.50      0.00      5.02      0.18      0.01      0.00      0.03      0.00      0.00     75.26
02:20:01 AM       2     16.27      0.13      3.97      0.19      0.01      0.00      0.03      0.00      0.00     79.41
02:20:01 AM       3     16.01      0.00      4.56      0.27      0.01      0.00      0.04      0.00      0.00     79.11
02:20:01 AM       4     16.42      0.00      4.73      0.16      0.02      0.00      0.47      0.00      0.00     78.21
02:20:01 AM       5     14.15      0.06      3.59      0.10      0.01      0.00      0.02      0.00      0.00     82.07
02:20:01 AM       6     16.36      0.07      4.12      0.15      0.02      0.00      0.02      0.00      0.00     79.28
02:20:01 AM       7     16.51      0.01      3.90      0.19      0.01      0.00      0.01      0.00      0.00     79.36
02:20:01 AM       8     15.41      0.06      3.89      0.03      0.01      0.00      0.00      0.00      0.00     80.61
02:20:01 AM       9     14.91      0.08      4.13      0.20      0.01      0.00      0.03      0.00      0.00     80.65
02:20:01 AM      10     11.69      0.00      3.92      0.06      0.01      0.00      0.01      0.00      0.00     84.31
02:20:01 AM      11     11.80      0.00      2.91      0.15      0.01      0.00      0.02      0.00      0.00     85.13
02:20:01 AM      12     10.19      0.00      2.93      0.11      0.01      0.00      0.02      0.00      0.00     86.74
02:20:01 AM      13      9.65      0.32      2.49      0.16      0.01      0.00      0.02      0.00      0.00     87.34
02:20:01 AM      14      9.34      0.00      2.53      0.07      0.00      0.00      0.01      0.00      0.00     88.06
02:20:01 AM      15     11.95      0.00      2.95      0.06      0.01      0.00      0.01      0.00      0.00     85.02
02:30:01 AM     all      9.21      0.01      2.59      0.05      0.01      0.00      0.04      0.00      0.00     88.09
02:30:01 AM       0      6.85      0.07      2.04      0.03      0.01      0.00      0.07      0.00      0.00     90.93
02:30:01 AM       1     11.55      0.00      3.13      0.09      0.01      0.00      0.03      0.00      0.00     85.20
02:30:01 AM       2     12.94      0.01      3.98      0.06      0.01      0.00      0.01      0.00      0.00     83.00
02:30:01 AM       3     10.85      0.00      3.24      0.05      0.01      0.00      0.01      0.00      0.00     85.84
02:30:01 AM       4     11.64      0.00      2.93      0.12      0.02      0.00      0.41      0.00      0.00     84.89
02:30:01 AM       5     10.48      0.00      2.81      0.10      0.00      0.00      0.02      0.00      0.00     86.60
02:30:01 AM       6      9.87      0.00      2.79      0.06      0.01      0.00      0.01      0.00      0.00     87.26
02:30:01 AM       7      8.45      0.00      2.35      0.02      0.00      0.00      0.01      0.00      0.00     89.17
02:30:01 AM       8      9.16      0.00      2.51      0.09      0.00      0.00      0.01      0.00      0.00     88.22
02:30:01 AM       9      8.62      0.00      2.38      0.05      0.01      0.00      0.00      0.00      0.00     88.95
02:30:01 AM      10      7.99      0.00      2.38      0.08      0.00      0.00      0.01      0.00      0.00     89.53
02:30:01 AM      11      8.29      0.00      2.70      0.01      0.00      0.00      0.00      0.00      0.00     88.99
02:30:01 AM      12      7.28      0.00      1.88      0.03      0.01      0.00      0.01      0.00      0.00     90.79
02:30:01 AM      13      8.95      0.01      2.16      0.03      0.00      0.00      0.00      0.00      0.00     88.85
02:30:01 AM      14      7.04      0.00      1.93      0.05      0.00      0.00      0.01      0.00      0.00     90.98
02:30:01 AM      15      7.51      0.01      2.18      0.02      0.00      0.00      0.01      0.00      0.00     90.28
02:40:01 AM     all     14.32      0.01      3.89      0.09      0.00      0.00      0.04      0.00      0.00     81.65
02:40:01 AM       0     10.50      0.00      3.15      0.04      0.01      0.00      0.10      0.00      0.00     86.22
02:40:01 AM       1     14.84      0.04      3.71      0.13      0.01      0.00      0.03      0.00      0.00     81.23
02:40:01 AM       2     16.15      0.00      4.14      0.11      0.00      0.00      0.02      0.00      0.00     79.57
02:40:01 AM       3     15.67      0.01      3.97      0.06      0.00      0.00      0.02      0.00      0.00     80.28
02:40:01 AM       4     13.95      0.05      3.62      0.17      0.01      0.00      0.44      0.00      0.00     81.76
02:40:01 AM       5     13.88      0.01      3.91      0.11      0.00      0.00      0.02      0.00      0.00     82.07
02:40:01 AM       6     14.56      0.02      4.25      0.10      0.00      0.00      0.01      0.00      0.00     81.07
02:40:01 AM       7     15.58      0.00      4.43      0.07      0.00      0.00      0.01      0.00      0.00     79.92
