Your IP : 216.73.217.78


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar30

Linux 3.10.0-1160.144.1.el7.tuxcare.els5.x86_64 (web01.alphahost.lv) 	2026-08-30 	_x86_64_	(16 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     14.15      0.40      3.92      0.16      0.01      0.00      0.07      0.00      0.00     81.30
12:10:01 AM       0      7.82      0.02      2.33      0.09      0.01      0.00      0.10      0.00      0.00     89.62
12:10:01 AM       1     19.10      0.61      5.05      0.12      0.00      0.00      0.05      0.00      0.00     75.07
12:10:01 AM       2     16.52      0.63      4.62      0.12      0.00      0.00      0.03      0.00      0.00     78.07
12:10:01 AM       3     13.80      0.08      4.03      0.20      0.01      0.00      0.03      0.00      0.00     81.85
12:10:01 AM       4     14.48      0.00      3.94      0.28      0.03      0.00      0.65      0.00      0.00     80.62
12:10:01 AM       5     16.42      0.00      4.25      0.17      0.01      0.00      0.03      0.00      0.00     79.13
12:10:01 AM       6     13.63      0.01      3.51      0.15      0.00      0.00      0.02      0.00      0.00     82.68
12:10:01 AM       7     17.49      0.00      4.51      0.21      0.01      0.00      0.02      0.00      0.00     77.76
12:10:01 AM       8     18.30      0.00      4.96      0.20      0.01      0.00      0.03      0.00      0.00     76.50
12:10:01 AM       9     17.84      0.00      4.96      0.13      0.00      0.00      0.02      0.00      0.00     77.04
12:10:01 AM      10     16.94      0.00      4.45      0.07      0.00      0.00      0.01      0.00      0.00     78.51
12:10:01 AM      11     14.20      0.01      3.43      0.24      0.01      0.00      0.02      0.00      0.00     82.09
12:10:01 AM      12     12.64      0.02      3.30      0.21      0.00      0.00      0.03      0.00      0.00     83.80
12:10:01 AM      13     11.07      2.41      3.76      0.08      0.00      0.00      0.05      0.00      0.00     82.62
12:10:01 AM      14      8.43      2.56      3.36      0.09      0.00      0.00      0.04      0.00      0.00     85.50
12:10:01 AM      15      7.70      0.00      2.25      0.17      0.00      0.00      0.02      0.00      0.00     89.86
12:20:01 AM     all     12.30      1.11      4.17      0.47      0.01      0.00      0.08      0.00      0.00     81.87
12:20:01 AM       0     10.27      0.62      3.20      0.32      0.01      0.00      0.13      0.00      0.00     85.46
12:20:01 AM       1     16.65      1.73      5.60      0.79      0.01      0.00      0.11      0.00      0.00     75.11
12:20:01 AM       2     14.11      1.62      4.97      0.59      0.01      0.00      0.07      0.00      0.00     78.64
12:20:01 AM       3     11.89      1.97      4.28      0.71      0.01      0.00      0.09      0.00      0.00     81.05
12:20:01 AM       4     14.45      1.08      4.71      0.39      0.03      0.00      0.42      0.00      0.00     78.93
12:20:01 AM       5     13.80      1.05      5.20      0.55      0.01      0.00      0.07      0.00      0.00     79.32
12:20:01 AM       6     13.78      1.13      4.69      0.66      0.01      0.00      0.07      0.00      0.00     79.65
12:20:01 AM       7     12.91      1.17      4.38      0.52      0.01      0.00      0.06      0.00      0.00     80.94
12:20:01 AM       8     13.94      2.08      4.85      0.46      0.01      0.00      0.05      0.00      0.00     78.63
12:20:01 AM       9     13.38      1.31      4.38      0.44      0.01      0.00      0.04      0.00      0.00     80.44
12:20:01 AM      10     10.39      0.31      3.26      0.32      0.01      0.00      0.03      0.00      0.00     85.69
12:20:01 AM      11      8.64      0.57      3.37      0.31      0.01      0.00      0.03      0.00      0.00     87.07
12:20:01 AM      12     10.53      0.54      3.16      0.24      0.01      0.00      0.03      0.00      0.00     85.49
12:20:01 AM      13     10.30      0.92      3.69      0.43      0.01      0.00      0.04      0.00      0.00     84.62
12:20:01 AM      14      7.95      0.93      3.14      0.44      0.01      0.00      0.04      0.00      0.00     87.48
12:20:01 AM      15     13.78      0.70      3.80      0.33      0.01      0.00      0.04      0.00      0.00     81.34
12:30:01 AM     all     12.40      3.47      5.79      1.35      0.02      0.00      0.17      0.00      0.00     76.80
12:30:01 AM       0      8.76      1.91      3.93      0.86      0.02      0.00      0.24      0.00      0.00     84.28
12:30:01 AM       1     13.94      7.49      8.20      2.61      0.02      0.00      0.31      0.00      0.00     67.43
12:30:01 AM       2     15.19      6.42      7.81      2.40      0.02      0.00      0.21      0.00      0.00     67.94
12:30:01 AM       3     16.07      4.10      6.99      1.28      0.02      0.00      0.13      0.00      0.00     71.42
12:30:01 AM       4     12.55      4.72      7.38      2.24      0.04      0.00      0.71      0.00      0.00     72.36
12:30:01 AM       5     14.92      2.20      5.70      0.96      0.01      0.00      0.09      0.00      0.00     76.12
12:30:01 AM       6     13.96      3.21      6.65      1.24      0.02      0.00      0.12      0.00      0.00     74.81
12:30:01 AM       7     14.46      3.23      6.42      0.86      0.02      0.00      0.13      0.00      0.00     74.89
12:30:01 AM       8     12.99      3.52      5.69      1.01      0.01      0.00      0.12      0.00      0.00     76.65
12:30:01 AM       9     11.11      3.33      5.59      1.58      0.02      0.00      0.17      0.00      0.00     78.20
12:30:01 AM      10     10.19      3.04      5.65      1.38      0.01      0.00      0.10      0.00      0.00     79.63
12:30:01 AM      11     11.46      1.26      4.38      0.95      0.02      0.00      0.09      0.00      0.00     81.84
12:30:01 AM      12     10.63      5.33      5.19      1.11      0.02      0.00      0.10      0.00      0.00     77.63
12:30:01 AM      13     11.87      2.02      4.45      0.66      0.01      0.00      0.08      0.00      0.00     80.90
12:30:01 AM      14      9.47      1.51      3.92      1.35      0.02      0.00      0.07      0.00      0.00     83.67
12:30:01 AM      15     10.87      2.26      4.70      1.20      0.02      0.00      0.11      0.00      0.00     80.85
12:40:01 AM     all      9.98      4.49      5.44      1.42      0.02      0.00      0.18      0.00      0.00     78.47
12:40:01 AM       0      6.50      2.09      3.13      0.72      0.01      0.00      0.19      0.00      0.00     87.36
12:40:01 AM       1     12.33      6.31      6.58      2.07      0.02      0.00      0.24      0.00      0.00     72.45
12:40:01 AM       2     12.50      8.01      8.27      1.62      0.02      0.00      0.18      0.00      0.00     69.41
12:40:01 AM       3     11.13      4.71      6.62      1.68      0.02      0.00      0.21      0.00      0.00     75.64
12:40:01 AM       4     10.95      3.81      5.58      1.94      0.04      0.00      0.55      0.00      0.00     77.11
12:40:01 AM       5     10.21      7.12      6.40      1.26      0.02      0.00      0.18      0.00      0.00     74.81
12:40:01 AM       6      9.88      2.24      5.62      1.62      0.02      0.00      0.13      0.00      0.00     80.49
12:40:01 AM       7     11.55      5.28      6.06      1.54      0.03      0.00      0.15      0.00      0.00     75.40
12:40:01 AM       8     10.74      3.98      5.43      1.49      0.01      0.00      0.16      0.00      0.00     78.17
12:40:01 AM       9     12.41      1.78      5.40      1.35      0.02      0.00      0.11      0.00      0.00     78.94
12:40:01 AM      10      8.87      2.01      4.68      1.15      0.02      0.00      0.13      0.00      0.00     83.14
12:40:01 AM      11      9.72      3.40      4.47      1.35      0.01      0.00      0.13      0.00      0.00     80.92
12:40:01 AM      12     10.39      2.08      4.40      1.29      0.01      0.00      0.13      0.00      0.00     81.70
12:40:01 AM      13      8.43      3.94      4.62      1.15      0.01      0.00      0.11      0.00      0.00     81.74
12:40:01 AM      14      7.13     11.36      5.67      1.07      0.01      0.00      0.17      0.00      0.00     74.59
12:40:01 AM      15      7.00      3.75      4.15      1.38      0.01      0.00      0.12      0.00      0.00     83.59
12:50:01 AM     all     17.80      2.80      7.27      1.40      0.02      0.00      0.23      0.00      0.00     70.49
12:50:01 AM       0     14.09      0.86      4.89      0.48      0.02      0.00      0.26      0.00      0.00     79.40
12:50:01 AM       1     20.15      5.67      9.78      2.44      0.02      0.00      0.32      0.00      0.00     61.63
12:50:01 AM       2     21.62      2.98      9.31      1.75      0.01      0.00      0.24      0.00      0.00     64.09
12:50:01 AM       3     23.46      3.25      9.38      2.35      0.01      0.00      0.33      0.00      0.00     61.22
12:50:01 AM       4     19.14      3.88      8.50      1.59      0.04      0.00      0.79      0.00      0.00     66.07
12:50:01 AM       5     19.62      5.43      8.69      1.85      0.02      0.00      0.22      0.00      0.00     64.17
12:50:01 AM       6     16.70      2.07      6.77      1.34      0.02      0.00      0.20      0.00      0.00     72.90
12:50:01 AM       7     20.70      3.14      7.55      1.14      0.02      0.00      0.13      0.00      0.00     67.32
12:50:01 AM       8     18.16      4.30      7.72      1.40      0.02      0.00      0.20      0.00      0.00     68.19
12:50:01 AM       9     18.90      1.51      6.80      1.24      0.02      0.00      0.13      0.00      0.00     71.40
12:50:01 AM      10     18.01      1.15      5.89      0.80      0.01      0.00      0.08      0.00      0.00     74.06
12:50:01 AM      11     16.94      2.12      6.91      0.99      0.02      0.00      0.13      0.00      0.00     72.89
12:50:01 AM      12     15.09      1.77      6.17      1.32      0.02      0.00      0.16      0.00      0.00     75.47
12:50:01 AM      13     13.98      1.98      6.35      1.74      0.01      0.00      0.23      0.00      0.00     75.71
12:50:01 AM      14     16.03      1.35      6.02      0.84      0.01      0.00      0.12      0.00      0.00     75.63
12:50:01 AM      15     12.27      3.32      5.64      1.07      0.01      0.00      0.14      0.00      0.00     77.55
01:00:01 AM     all     13.29      0.97      5.11      0.95      0.01      0.00      0.16      0.00      0.00     79.52
01:00:01 AM       0      9.21      0.46      3.46      0.63      0.02      0.00      0.18      0.00      0.00     86.04
01:00:01 AM       1     14.23      1.26      6.08      1.35      0.01      0.00      0.21      0.00      0.00     76.85
01:00:01 AM       2     15.39      1.30      6.46      1.41      0.01      0.00      0.18      0.00      0.00     75.25
01:00:01 AM       3     15.96      1.77      6.78      1.53      0.01      0.00      0.19      0.00      0.00     73.77
01:00:01 AM       4     14.84      1.13      6.30      1.24      0.03      0.00      0.57      0.00      0.00     75.90
01:00:01 AM       5     14.82      1.46      6.54      1.25      0.02      0.00      0.16      0.00      0.00     75.75
01:00:01 AM       6     15.99      1.62      5.79      0.56      0.01      0.00      0.07      0.00      0.00     75.97
01:00:01 AM       7     13.33      0.81      5.30      0.80      0.01      0.00      0.11      0.00      0.00     79.64
01:00:01 AM       8     17.81      0.50      5.61      0.81      0.01      0.00      0.13      0.00      0.00     75.14
01:00:01 AM       9     14.91      1.14      5.26      1.02      0.01      0.00      0.11      0.00      0.00     77.54
01:00:01 AM      10     14.40      0.25      4.48      0.29      0.01      0.00      0.04      0.00      0.00     80.52
01:00:01 AM      11     12.61      1.00      4.46      1.03      0.01      0.00      0.14      0.00      0.00     80.74
01:00:01 AM      12     12.40      0.48      4.24      0.52      0.01      0.00      0.07      0.00      0.00     82.29
01:00:01 AM      13      8.87      0.89      3.62      0.89      0.01      0.00      0.13      0.00      0.00     85.60
01:00:01 AM      14      8.87      0.78      3.73      0.89      0.01      0.00      0.12      0.00      0.00     85.61
01:00:01 AM      15      8.95      0.66      3.63      0.96      0.01      0.00      0.12      0.00      0.00     85.68
01:10:01 AM     all     19.01      0.39      5.10      0.15      0.02      0.00      0.06      0.00      0.00     75.26
01:10:01 AM       0     13.34      0.01      3.80      0.16      0.02      0.00      0.13      0.00      0.00     82.54
01:10:01 AM       1     19.63      0.00      4.59      0.18      0.01      0.00      0.06      0.00      0.00     75.52
01:10:01 AM       2     19.28      2.32      5.64      0.18      0.01      0.00      0.07      0.00      0.00     72.50
01:10:01 AM       3     18.02      0.00      4.65      0.24      0.01      0.00      0.04      0.00      0.00     77.04
01:10:01 AM       4     16.21      0.00      4.69      0.17      0.04      0.00      0.45      0.00      0.00     78.44
01:10:01 AM       5     18.02      0.01      5.02      0.12      0.02      0.00      0.03      0.00      0.00     76.80
01:10:01 AM       6     20.09      1.70      5.69      0.14      0.01      0.00      0.04      0.00      0.00     72.34
01:10:01 AM       7     21.27      0.18      5.86      0.12      0.02      0.00      0.03      0.00      0.00     72.51
01:10:01 AM       8     26.56      0.16      6.68      0.25      0.02      0.00      0.04      0.00      0.00     66.29
01:10:01 AM       9     23.83      0.49      6.34      0.08      0.01      0.00      0.03      0.00      0.00     69.22
01:10:01 AM      10     20.67      0.00      5.45      0.14      0.02      0.00      0.02      0.00      0.00     73.70
01:10:01 AM      11     21.56      0.00      5.57      0.11      0.01      0.00      0.02      0.00      0.00     72.73
01:10:01 AM      12     18.83      0.01      4.58      0.22      0.01      0.00      0.03      0.00      0.00     76.32
01:10:01 AM      13     16.32      0.36      4.43      0.07      0.01      0.00      0.02      0.00      0.00     78.78
01:10:01 AM      14     15.84      0.85      4.47      0.15      0.01      0.00      0.03      0.00      0.00     78.65
01:10:01 AM      15     14.64      0.16      4.20      0.14      0.01      0.00      0.02      0.00      0.00     80.83
01:20:01 AM     all     17.64      0.01      4.48      0.11      0.02      0.00      0.05      0.00      0.00     77.70
01:20:01 AM       0     13.36      0.02      3.44      0.06      0.01      0.00      0.09      0.00      0.00     83.02
01:20:01 AM       1     18.29      0.00      4.19      0.16      0.02      0.00      0.05      0.00      0.00     77.29
01:20:01 AM       2     18.82      0.00      5.26      0.22      0.03      0.00      0.03      0.00      0.00     75.63
01:20:01 AM       3     15.51      0.00      4.37      0.15      0.03      0.00      0.02      0.00      0.00     79.92
01:20:01 AM       4     14.88      0.06      3.66      0.18      0.04      0.00      0.46      0.00      0.00     80.72
01:20:01 AM       5     19.52      0.00      4.32      0.10      0.02      0.00      0.02      0.00      0.00     76.03
01:20:01 AM       6     17.21      0.00      4.40      0.18      0.03      0.00      0.02      0.00      0.00     78.16
01:20:01 AM       7     18.37      0.00      4.70      0.05      0.02      0.00      0.02      0.00      0.00     76.85
01:20:01 AM       8     23.55      0.00      5.80      0.13      0.02      0.00      0.02      0.00      0.00     70.48
01:20:01 AM       9     22.26      0.00      5.30      0.05      0.02      0.00      0.01      0.00      0.00     72.37
01:20:01 AM      10     19.10      0.01      5.32      0.07      0.02      0.00      0.01      0.00      0.00     75.47
01:20:01 AM      11     20.03      0.00      4.88      0.16      0.02      0.00      0.02      0.00      0.00     74.89
01:20:01 AM      12     17.03      0.01      4.24      0.06      0.01      0.00      0.01      0.00      0.00     78.65
01:20:01 AM      13     15.27      0.00      3.94      0.03      0.01      0.00      0.01      0.00      0.00     80.74
01:20:01 AM      14     14.19      0.00      3.87      0.08      0.02      0.00      0.01      0.00      0.00     81.82
01:20:01 AM      15     14.87      0.02      3.92      0.09      0.01      0.00      0.01      0.00      0.00     81.08
01:30:01 AM     all     18.99      0.01      4.79      0.08      0.01      0.00      0.05      0.00      0.00     76.06
01:30:01 AM       0     14.90      0.00      3.70      0.06      0.01      0.00      0.08      0.00      0.00     81.24
01:30:01 AM       1     20.50      0.03      5.17      0.07      0.02      0.00      0.03      0.00      0.00     74.19
01:30:01 AM       2     21.47      0.00      5.30      0.08      0.01      0.00      0.02      0.00      0.00     73.12
01:30:01 AM       3     24.08      0.00      5.74      0.09      0.01      0.00      0.02      0.00      0.00     70.06
01:30:01 AM       4     21.88      0.00      5.58      0.14      0.04      0.00      0.60      0.00      0.00     71.76
01:30:01 AM       5     20.08      0.00      5.19      0.09      0.01      0.00      0.02      0.00      0.00     74.62
01:30:01 AM       6     19.73      0.01      4.95      0.10      0.02      0.00      0.02      0.00      0.00     75.18
01:30:01 AM       7     20.07      0.01      5.28      0.04      0.02      0.00      0.01      0.00      0.00     74.58
01:30:01 AM       8     20.13      0.02      5.26      0.07      0.01      0.00      0.02      0.00      0.00     74.49
01:30:01 AM       9     20.47      0.01      5.09      0.09      0.01      0.00      0.02      0.00      0.00     74.31
01:30:01 AM      10     17.81      0.01      4.78      0.05      0.02      0.00      0.01      0.00      0.00     77.33
01:30:01 AM      11     16.37      0.06      4.20      0.07      0.01      0.00      0.01      0.00      0.00     79.28
01:30:01 AM      12     17.62      0.01      4.18      0.07      0.02      0.00      0.01      0.00      0.00     78.10
01:30:01 AM      13     16.14      0.00      3.77      0.10      0.02      0.00      0.01      0.00      0.00     79.96
01:30:01 AM      14     16.53      0.00      4.50      0.06      0.01      0.00      0.01      0.00      0.00     78.89
01:30:01 AM      15     16.14      0.00      3.96      0.08      0.01      0.00      0.01      0.00      0.00     79.81
01:40:01 AM     all     14.96      0.01      3.84      0.08      0.01      0.00      0.04      0.00      0.00     81.06
01:40:01 AM       0     11.41      0.00      2.93      0.15      0.01      0.00      0.09      0.00      0.00     85.42
01:40:01 AM       1     19.44      0.00      4.39      0.10      0.02      0.00      0.04      0.00      0.00     76.02
01:40:01 AM       2     13.97      0.01      3.88      0.09      0.01      0.00      0.03      0.00      0.00     82.01
01:40:01 AM       3     13.81      0.06      3.39      0.08      0.02      0.00      0.02      0.00      0.00     82.62
01:40:01 AM       4     14.26      0.00      3.88      0.09      0.03      0.00      0.38      0.00      0.00     81.36
01:40:01 AM       5     15.58      0.02      4.69      0.08      0.02      0.00      0.01      0.00      0.00     79.61
01:40:01 AM       6     17.13      0.01      4.60      0.09      0.02      0.00      0.01      0.00      0.00     78.15
01:40:01 AM       7     17.42      0.00      4.11      0.12      0.01      0.00      0.01      0.00      0.00     78.32
01:40:01 AM       8     20.40      0.00      4.76      0.06      0.02      0.00      0.01      0.00      0.00     74.76
01:40:01 AM       9     18.35      0.01      4.89      0.08      0.01      0.00      0.01      0.00      0.00     76.64
01:40:01 AM      10     19.01      0.00      4.62      0.05      0.02      0.00      0.01      0.00      0.00     76.30
01:40:01 AM      11     13.72      0.00      3.61      0.04      0.01      0.00      0.01      0.00      0.00     82.62
01:40:01 AM      12     14.20      0.00      3.30      0.09      0.01      0.00      0.01      0.00      0.00     82.38
01:40:01 AM      13     12.42      0.01      3.49      0.04      0.01      0.00      0.01      0.00      0.00     84.03
01:40:01 AM      14      9.67      0.00      2.51      0.08      0.01      0.00      0.01      0.00      0.00     87.72
01:40:01 AM      15      8.58      0.00      2.40      0.07      0.01      0.00      0.01      0.00      0.00     88.93
01:50:02 AM     all     11.46      0.01      2.54      0.05      0.01      0.00      0.03      0.00      0.00     85.90
01:50:02 AM       0      4.93      0.00      1.35      0.03      0.01      0.00      0.05      0.00      0.00     93.63
01:50:02 AM       1     13.42      0.00      2.65      0.06      0.01      0.00      0.02      0.00      0.00     83.83
01:50:02 AM       2     13.54      0.00      2.68      0.05      0.01      0.00      0.01      0.00      0.00     83.71
01:50:02 AM       3     10.90      0.00      2.52      0.10      0.01      0.00      0.01      0.00      0.00     86.47
01:50:02 AM       4     11.12      0.01      2.87      0.13      0.03      0.00      0.31      0.00      0.00     85.54
01:50:02 AM       5     13.33      0.08      2.76      0.04      0.01      0.00      0.01      0.00      0.00     83.77
01:50:02 AM       6     15.47      0.00      3.58      0.04      0.01      0.00      0.01      0.00      0.00     80.90
01:50:02 AM       7     13.07      0.00      2.85      0.05      0.01      0.00      0.01      0.00      0.00     84.02
01:50:02 AM       8     14.89      0.00      3.63      0.05      0.01      0.00      0.00      0.00      0.00     81.43
01:50:02 AM       9     11.07      0.00      2.94      0.04      0.01      0.00      0.00      0.00      0.00     85.94
01:50:02 AM      10     11.32      0.00      2.48      0.04      0.01      0.00      0.01      0.00      0.00     86.15
01:50:02 AM      11     13.49      0.00      2.50      0.07      0.01      0.00      0.01      0.00      0.00     83.92
01:50:02 AM      12     10.59      0.00      1.96      0.03      0.01      0.00      0.00      0.00      0.00     87.41
01:50:02 AM      13      8.48      0.02      1.90      0.03      0.00      0.00      0.00      0.00      0.00     89.57
01:50:02 AM      14     10.15      0.00      1.79      0.05      0.01      0.00      0.01      0.00      0.00     88.00
01:50:02 AM      15      7.55      0.00      2.26      0.04      0.01      0.00      0.01      0.00      0.00     90.15

01:50:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     10.78      0.01      2.74      0.07      0.01      0.00      0.03      0.00      0.00     86.36
02:00:01 AM       0      6.78      0.00      1.86      0.04      0.01      0.00      0.06      0.00      0.00     91.26
02:00:01 AM       1     15.27      0.00      3.52      0.09      0.01      0.00      0.02      0.00      0.00     81.08
02:00:01 AM       2     15.12      0.01      3.24      0.12      0.02      0.00      0.02      0.00      0.00     81.49
02:00:01 AM       3     12.93      0.00      2.98      0.09      0.01      0.00      0.02      0.00      0.00     83.98
02:00:01 AM       4     11.55      0.06      3.39      0.17      0.03      0.00      0.33      0.00      0.00     84.48
02:00:01 AM       5     13.27      0.01      3.09      0.03      0.01      0.00      0.01      0.00      0.00     83.58
02:00:01 AM       6      9.67      0.02      2.68      0.07      0.01      0.00      0.01      0.00      0.00     87.56
02:00:01 AM       7     12.34      0.07      3.32      0.07      0.01      0.00      0.01      0.00      0.00     84.19
02:00:01 AM       8     11.13      0.00      2.90      0.04      0.02      0.00      0.01      0.00      0.00     85.91
02:00:01 AM       9     10.14      0.00      2.55      0.04      0.01      0.00      0.01      0.00      0.00     87.25
02:00:01 AM      10     10.70      0.00      2.60      0.05      0.01      0.00      0.01      0.00      0.00     86.63
02:00:01 AM      11      9.92      0.00      2.73      0.07      0.01      0.00      0.01      0.00      0.00     87.26
02:00:01 AM      12      7.70      0.02      1.91      0.04      0.01      0.00      0.01      0.00      0.00     90.32
02:00:01 AM      13      7.78      0.00      2.24      0.04      0.01      0.00      0.01      0.00      0.00     89.93
02:00:01 AM      14      7.94      0.00      2.16      0.06      0.01      0.00      0.01      0.00      0.00     89.83
02:00:01 AM      15     10.27      0.00      2.66      0.06      0.01      0.00      0.01      0.00      0.00     86.99
02:10:01 AM     all     14.04      7.98      5.17      0.72      0.03      0.00      0.12      0.00      0.00     71.95
02:10:01 AM       0     12.37      5.23      4.06      0.43      0.03      0.00      0.13      0.00      0.00     77.76
02:10:01 AM       1     16.91      9.75      5.37      1.19      0.04      0.00      0.11      0.00      0.00     66.64
02:10:01 AM       2     16.36     10.12      6.15      1.03      0.03      0.00      0.11      0.00      0.00     66.20
02:10:01 AM       3     14.28     10.97      5.08      1.00      0.03      0.00      0.09      0.00      0.00     68.54
02:10:01 AM       4     15.90      3.68      5.26      0.79      0.05      0.00      0.70      0.00      0.00     73.62
02:10:01 AM       5     14.96      8.66      5.71      0.93      0.04      0.00      0.09      0.00      0.00     69.61
02:10:01 AM       6     14.64     11.82      5.47      0.81      0.03      0.00      0.06      0.00      0.00     67.16
02:10:01 AM       7     16.93      6.36      5.97      0.86      0.05      0.00      0.07      0.00      0.00     69.76
02:10:01 AM       8     14.81      5.99      4.91      0.56      0.03      0.00      0.06      0.00      0.00     73.63
02:10:01 AM       9     13.00      6.87      5.63      0.83      0.03      0.00      0.10      0.00      0.00     73.53
02:10:01 AM      10     14.62      4.75      4.38      0.71      0.03      0.00      0.07      0.00      0.00     75.44
02:10:01 AM      11     13.76      8.18      5.54      0.36      0.02      0.00      0.05      0.00      0.00     72.08
02:10:01 AM      12     11.59      7.86      5.87      0.77      0.02      0.00      0.10      0.00      0.00     73.79
02:10:01 AM      13     11.08      8.93      4.12      0.40      0.02      0.00      0.05      0.00      0.00     75.39
02:10:01 AM      14     12.48      8.42      4.79      0.39      0.02      0.00      0.06      0.00      0.00     73.84
02:10:01 AM      15     10.95     10.02      4.36      0.44      0.03      0.00      0.05      0.00      0.00     74.15
02:20:02 AM     all     13.94      0.01      3.33      0.11      0.01      0.00      0.04      0.00      0.00     82.56
02:20:02 AM       0      9.34      0.01      2.49      0.08      0.01      0.00      0.07      0.00      0.00     88.00
02:20:02 AM       1     18.07      0.08      3.70      0.11      0.02      0.00      0.03      0.00      0.00     77.99
02:20:02 AM       2     16.19      0.00      3.14      0.14      0.01      0.00      0.02      0.00      0.00     80.50
02:20:02 AM       3     11.00      0.01      2.45      0.12      0.01      0.00      0.02      0.00      0.00     86.38
02:20:02 AM       4     12.90      0.00      3.38      0.15      0.04      0.00      0.37      0.00      0.00     83.16
02:20:02 AM       5     16.49      0.00      3.80      0.08      0.01      0.00      0.02      0.00      0.00     79.60
02:20:02 AM       6     19.50      0.00      3.89      0.06      0.01      0.00      0.01      0.00      0.00     76.53
02:20:02 AM       7     14.40      0.00      3.73      0.12      0.01      0.00      0.01      0.00      0.00     81.73
02:20:02 AM       8     19.07      0.00      4.26      0.12      0.01      0.00      0.02      0.00      0.00     76.52
02:20:02 AM       9     18.27      0.00      3.79      0.08      0.01      0.00      0.02      0.00      0.00     77.83
02:20:02 AM      10     13.87      0.00      3.68      0.12      0.01      0.00      0.02      0.00      0.00     82.31
02:20:02 AM      11     13.79      0.01      3.57      0.10      0.01      0.00      0.01      0.00      0.00     82.51
02:20:02 AM      12      9.95      0.00      2.98      0.08      0.01      0.00      0.01      0.00      0.00     86.96
02:20:02 AM      13     11.25      0.00      2.62      0.06      0.01      0.00      0.01      0.00      0.00     86.06
02:20:02 AM      14     10.15      0.00      2.79      0.12      0.01      0.00      0.01      0.00      0.00     86.93
02:20:02 AM      15      8.84      0.00      2.97      0.21      0.01      0.00      0.02      0.00      0.00     87.95
02:30:02 AM     all     19.13      0.01      4.50      0.08      0.01      0.00      0.05      0.00      0.00     76.22
02:30:02 AM       0     13.09      0.00      3.40      0.06      0.01      0.00      0.10      0.00      0.00     83.34
02:30:02 AM       1     24.67      0.00      5.38      0.09      0.01      0.00      0.04      0.00      0.00     69.81
02:30:02 AM       2     27.07      0.01      5.71      0.06      0.02      0.00      0.02      0.00      0.00     67.12
02:30:02 AM       3     25.54      0.00      4.76      0.09      0.01      0.00      0.02      0.00      0.00     69.58
02:30:02 AM       4     19.12      0.01      4.67      0.10      0.03      0.00      0.51      0.00      0.00     75.56
02:30:02 AM       5     20.46      0.05      5.40      0.13      0.01      0.00      0.02      0.00      0.00     73.93
02:30:02 AM       6     18.26      0.00      4.37      0.09      0.01      0.00      0.01      0.00      0.00     77.26
02:30:02 AM       7     14.93      0.01      3.60      0.06      0.02      0.00      0.01      0.00      0.00     81.37
02:30:02 AM       8     19.68      0.00      5.03      0.06      0.01      0.00      0.01      0.00      0.00     75.20
02:30:02 AM       9     19.10      0.00      4.24      0.16      0.01      0.00      0.02      0.00      0.00     76.47
02:30:02 AM      10     22.67      0.00      5.25      0.06      0.02      0.00      0.01      0.00      0.00     71.99
02:30:02 AM      11     20.85      0.00      4.71      0.03      0.02      0.00      0.01      0.00      0.00     74.39
02:30:02 AM      12     16.83      0.02      4.10      0.05      0.01      0.00      0.01      0.00      0.00     78.99
02:30:02 AM      13     15.38      0.00      3.79      0.11      0.01      0.00      0.01      0.00      0.00     80.71
02:30:02 AM      14     14.48      0.00      3.54      0.05      0.01      0.00      0.01      0.00      0.00     81.90
02:30:02 AM      15     13.93      0.00      4.10      0.08      0.01      0.00      0.01      0.00      0.00     81.87
02:40:01 AM     all      9.82      0.01      2.40      0.05      0.01      0.00      0.03      0.00      0.00     87.68
02:40:01 AM       0      5.75      0.01      1.46      0.08      0.01      0.00      0.06      0.00      0.00     92.64
02:40:01 AM       1     16.05      0.00      3.43      0.04      0.01      0.00      0.02      0.00      0.00     80.45
02:40:01 AM       2     19.50      0.00      4.16      0.03      0.01      0.00      0.01      0.00      0.00     76.30
02:40:01 AM       3     14.96      0.00      3.40      0.08      0.01      0.00      0.01      0.00      0.00     81.54
02:40:01 AM       4     13.52      0.00      3.30      0.08      0.02      0.00      0.30      0.00      0.00     82.79
02:40:01 AM       5      9.37      0.00      2.73      0.07      0.01      0.00      0.01      0.00      0.00     87.81
02:40:01 AM       6      8.05      0.00      2.25      0.07      0.01      0.00      0.01      0.00      0.00     89.62
02:40:01 AM       7      7.26      0.00      1.97      0.03      0.01      0.00      0.01      0.00      0.00     90.72
