Your IP : 216.73.217.78


Current Path : /home/seto/tmp/awstats/
Upload File :
Current File : /home/seto/tmp/awstats/awstats022018.naudaslaime.viasms24.info.txt

AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201802 will be lost/reset.
# Last config file used to build this data file was /home2/seto/tmp/awstats/awstats.naudaslaime.viasms24.info.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2697                
POS_VISITOR 12116               
POS_DAY 23152               
POS_DOMAIN 3568                
POS_LOGIN 4519                
POS_ROBOT 4674                
POS_WORMS 6045                
POS_EMAILSENDER 6176                
POS_EMAILRECEIVER 6319                
POS_SESSION 23941               
POS_SIDER 24136               
POS_FILETYPES 6454                
POS_DOWNLOADS 6633                
POS_OS 6681                
POS_BROWSER 6946                
POS_SCREENSIZE 8069                
POS_UNKNOWNREFERER 8143                
POS_UNKNOWNREFERERBROWSER 8720                
POS_ORIGIN 9101                
POS_SEREFERRALS 9244                
POS_PAGEREFS 9571                
POS_SEARCHWORDS 9856                
POS_KEYWORDS 10077               
POS_MISC 2361                
POS_ERRORS 10209               
POS_CLUSTER 4375                
POS_SIDER_404 10307               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180301000015 68 11039 9147033800542
FirstTime 20180201002237
LastTime 20180228223424
LastUpdate 20180301143734 68 0 67 0 0
TotalVisits 406                 
TotalUnique 272                 
MonthHostsKnown 0                   
MonthHostsUnknown 279                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 86 86 411903 32 75 691236
1 17 28 675512 30 55 871618
2 10 11 150106 22 46 1191804
3 18 31 766342 37 62 1175729
4 11 12 296633 16 36 689156
5 8 8 123118 25 41 654327
6 311 311 616459 34 57 1063445
7 125 125 263128 23 79 704828
8 19 33 803784 41 141 1647875
9 148 161 1035815 22 105 1201975
10 94 158 2826877 32 130 1544731
11 29 105 3278624 29 133 1249642
12 89 164 2864493 32 130 1390594
13 603 662 3898078 40 146 905229
14 27 75 2323096 22 129 687337
15 29 108 3314185 32 85 1242859
16 23 87 2752927 31 127 1026598
17 24 36 799420 24 100 640633
18 87 113 1362512 29 100 612924
19 236 297 3074944 42 131 1313162
20 173 268 4234819 40 176 898934
21 35 119 3934781 30 245 710380
22 26 130 4464431 43 161 1034537
23 27 64 1975195 25 100 551778
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
ua 764 764 1847271
br 418 418 820789
ru 223 232 761894
us 203 246 2934221
lv 137 602 19368781
gb 132 143 697504
fr 103 103 379804
de 53 220 7270268
se 26 180 6103210
in 18 18 235782
pl 12 12 199088
cn 12 16 238900
ph 10 10 130990
il 10 10 130990
au 9 9 170266
tr 8 8 104792
id 8 8 104792
es 6 17 549770
sa 6 6 78594
nl 6 19 588204
cz 6 6 78594
rs 6 6 78594
at 6 6 78594
ar 6 6 78594
bh 4 4 52396
dz 4 4 52396
ma 2 2 26198
pk 4 4 52396
ro 4 4 52396
lt 4 52 1930168
am 2 2 26198
be 2 2 26198
ke 2 2 26198
no 2 2 26198
pt 2 2 26198
sg 2 2 26198
ve 2 2 26198
lk 2 2 26198
dk 2 2 26198
th 2 2 26198
jp 4 4 52396
fi 1 12 473800
za 2 2 26198
kr 2 3 26988
eg 2 2 26198
my 2 2 26198
tn 4 4 52396
it 2 2 26198
bd 2 2 26198
mk 2 2 26198
mx 2 2 26198
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 33
Googlebot/ 285 6292218 20180227224956 0
YandexMetrika/ 221 5209854 20180228225051 0
bingbot/ 125 5116119 20180228221907 0
bingpreview 86 3352173 20180224133831 0
YandexBot/ 56 1320144 20180228194012 0
Googlebot\-Image/ 28 121953 20180228140326 0
Baiduspider/ 17 332406 20180227065418 0
no_user_agent 11 259314 20180221082806 0
bot[\s_+:,\.\;\/\\-] 9 212166 20180227040915 0
linkdexbot/ 6 141444 20180216160906 0
YandexImages/ 5 104847 20180225143905 0
AhrefsBot/ 5 117870 20180224025218 0
MJ12bot/ 5 117870 20180228231601 0
Mail\.RU_Bot/ 5 117870 20180224142803 0
curl 4 94296 20180223202751 0
spbot/ 4 94296 20180223114828 0
java 4 268247 20180204061228 0
crawl 3 70722 20180226010923 0
YandexMobileBot/ 2 24364 20180228113850 0
SafeDNSBot 2 47148 20180215005258 0
DotBot/ 1 23574 20180223143329 0
SemrushBot/ 1 23574 20180220054329 0
spider 1 23574 20180214124102 0
SurveyBot/ 1 23574 20180213131824 0
Yahoo![\x20]Slurp 1 0 20180203185228 0
[\s_+:,\.\;\/\\-]bot 1 23574 20180217023838 0
SiteExplorer/ 1 23574 20180214221236 0
CCBot/ 1 23574 20180214032420 0
Cliqzbot/ 1 23574 20180210114747 0
MojeekBot/ 1 23574 20180217192222 0
MegaIndex\.ru/ 1 23574 20180210110554 0
Dalvik/ 1 23574 20180204131332 0
BLEXBot/ 1 23574 20180204011857 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
html 383 8934546 0 0
png 150 1743218 0 0
css 88 68730 0 0
php 1863 3223309 0 0
jpg 699 32267974 0 0
xml 9 9405 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
Unknown 86 72
macosx11 2 1
win10 1945 1757
win8.1 16 3
macosx12 10 10
win2000 2 2
linuxandroid 366 30
win7 499 263
winlong 2 1
ios_iphone 127 92
macosx 5 5
linux 90 13
win8 14 1
winxp 27 4
winnt 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
chrome45.0.2454.101 1 0
chrome11.0.696.34 14 1
chrome55.0.2883.91 14 1
opera50.0.2762.67 28 2
safari11.0 115 91
firefox33.1 1 1
chrome64.0.3282.186 14 1
chrome66.0.3343.3 14 1
msie9.0 4 3
Unknown 81 67
opera51.0.2830.26 14 1
mozilla 8 8
firefox45.69.12 1 1
firefox50.0 19 6
chrome62.0.3202.94 1 1
msie6.0 1 1
msie8.0 13 9
chrome64.0.3282.167 15 1
chrome60.0.3112.116 14 1
chrome61.0.3163.100 372 372
chrome38.0.2125.102 12 1
firefox52.51.08 1 1
firefox52.0 38 3
firefox48.0 4 4
edge15 14 1
chrome49.0.2623.112 12 1
firefox57.0 2 2
firefox40.1 222 222
chrome54.0.2840.99 2 1
chrome63.0.3239.111 66 5
chrome47.0.2526.106 1 1
firefox58.0 70 5
firefox49.0 2 1
firefox34.0 6 6
chrome65.0.3325.73 14 1
chrome63.0.3239.132 1559 1386
firefox41.0 1 1
android 39 2
chrome64.0.3282.137 160 12
chrome64.0.3282.140 54 5
msie10.0 4 2
safari10.0.1 2 1
chrome22.0.1229.79 32 6
opera45.0.2246.125120 28 2
opera48.0.2685.50 12 1
firefox33.0 1 1
safari10.0 12 1
firefox18.0 1 1
opera11.2.3.102637 8 4
chrome38.0.1025.166 1 0
msie11.0 15 1
edge16 28 2
chrome56.0.2924.87 24 2
safari5.3.8 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
Mozilla/5.0_(compatible;_ips-agent) 20180215085939
ltx71_-_(http://ltx71.com/) 20180224033308
BUbiNG_(_http://law.di.unimi.it/BUbiNG.html) 20180228014333
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20180208163659
Googlebot 20180214124102
A6-Indexer 20180216234343
G-i-g-a-b-o-t 20180228223431
Mozilla/3.0_(compatible;_Indy_Library) 20180218085130
Go-http-client/1.1 20180228083950
WordPress/4.2.19;_http://naudaslaime.lv 20180228150100
ia_archiver 20180206112109
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Go-http-client/1.1 20180228083950
WordPress/4.2.19;_http://naudaslaime.lv 20180228150100
A6-Indexer 20180216234343
G-i-g-a-b-o-t 20180228223431
ltx71_-_(http://ltx71.com/) 20180224033308
BUbiNG_(_http://law.di.unimi.it/BUbiNG.html) 20180228014333
Googlebot 20180214124102
ia_archiver 20180206112109
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1635 1649
From1 3 3
From2 71 76
From3 3 4
From4 543 1460
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
www_google_lv 55 58
www_google_com 3 3
search_yahoo_com 1 1
yandexru 7 7
www_google_ru 1 2
bing 0 1
www_google_se 1 1
www_google_co_uk 1 1
www_google_fi 1 1
int_search_myway_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://lv.infodora.com/web 1 1
http://www.negociatis.es 1 1
http://www.altoalberche.es 1 1
http://kadasirbinarasiespejas.logdown.com 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
%5ebsb%5exdm095%5ettab02%5elv 1
nopeln%c4%abt+naudu+internet%c4%81 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
internet%c4%81 1
nopeln%c4%abt 1
%5ebsb%5exdm095%5ettab02%5elv 1
naudu 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
500 1 3122
404 1058 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 32
/robots.txt 300 -
/apple-touch-icon-120x120-precomposed.png 178 -
/wp-json/oembed/1.0/embed 5 -
//mc.yandex.ru/watch/28808595 1 -
/wp-content/uploader.php 1 http://naudaslaime.lv/wp-content/uploader.php
/(d.location.protocol 1 http://www.naudaslaime.lv
/wp-content/themes/atom/style.css 1 http://naudaslaime.lv/wp-content/themes/atom/style.css
/server/php/ 1 http://naudaslaime.lv/server/php/
/wp-content/themes/konzept/style.css 1 http://naudaslaime.lv/wp-content/themes/konzept/style.css
/libraries/sfn.php 1 -
/xmlrpz.php 1 -
/https://www.youtube.com/embed/sxon7Z39e4A 1 -
/wp-content/plugins/up.php 1 http://naudaslaime.lv/wp-content/plugins/up.php
/apple-touch-icon-120x120.png 178 -
//wordpress/wp-admin/setup-config.php 1 -
//www.googleadservices.com/pagead/conversion.js 1 -
/videotutorial.swf 1 http://www.naudaslaime.lv
/sitemap.xml 2 -
//googleads.g.doubleclick.net/pagead/viewthroughconversion/957648397/ 1 -
/https://www.facebook.com/tr 1 -
/wp-json/wp/v2/users/ 14 -
/wp-content/plugins/user-files/readme.txt 1 -
/apple-touch-icon.png 178 -
/g 1 http://www.naudaslaime.lv
//new/wp-admin/setup-config.php 1 -
/ 1 -
/apple-touch-icon-precomposed.png 178 -
/abouts-uis/ 2 -
/wp-admin/logo_img.php 1 http://naudaslaime.lv/wp-admin/logo_img.php
/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php 1 http://naudaslaime.lv/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php
/consystem.php 1 -
/wp-content/wp-caches.php 1 http://naudaslaime.lv/wp-content/wp-caches.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 279
46.118.155.165 555 555 1214804 20180219134402
201.18.18.173 398 398 558809 20180216070030
146.185.223.250 208 208 422124 20180211184154
37.115.185.236 206 206 605280 20180211194432
54.38.40.43 144 144 80927 20180212191333
51.4.207.124 124 124 121536 20180222001229
185.81.157.102 93 93 83639 20180223130523
159.148.27.15 46 46 0 20180228150100
84.237.178.232 20 20 471480 20180228073235
78.84.156.228 15 15 353610 20180228171251
46.109.77.231 11 11 259314 20180225213107
13.56.229.65 10 10 235740 20180226213925
212.3.198.79 5 5 117870 20180206211710
129.78.110.124 5 5 117870 20180206095130
37.59.178.104 5 5 220195 20180206233347
90.139.205.146 5 18 585580 20180206125601
115.29.2.182 4 4 47148 20180228083951
84.94.86.218 4 4 52396 20180218110222
54.79.37.147 4 4 196299 20180228040834
212.3.197.101 4 4 94296 20180210215353
192.187.101.178 4 4 70722 20180222155905
178.149.169.238 4 4 52396 20180218120915
46.109.6.102 3 3 70722 20180202163304
212.3.198.241 3 3 70722 20180227221203
212.3.197.121 3 3 70722 20180220230316
181.29.4.226 2 2 26198 20180220175910
64.62.252.163 2 2 47148 20180228014333
31.192.111.160 1 1 23574 20180207210514
212.3.193.235 1 14 491284 20180220184017
77.219.8.32 1 12 473800 20180217234322
80.89.76.245 1 1 23574 20180228210930
34.245.76.206 1 1 23574 20180219140547
212.3.198.188 1 1 23574 20180213131905
46.109.86.177 1 14 491284 20180220111540
80.89.79.190 1 1 23574 20180224115741
212.3.193.78 1 14 491284 20180226153405
80.89.75.14 1 14 491284 20180219210542
14.3.234.139 2 2 26198 20180217235253
87.116.176.34 2 2 26198 20180218105722
101.177.115.136 2 2 26198 20180214105842
78.84.243.251 1 14 491284 20180210205459
94.9.92.191 2 2 26198 20180214142204
188.54.118.51 2 2 26198 20180214134821
34.232.67.130 1 1 23574 20180201030724
212.3.196.89 1 1 23574 20180203143758
178.140.107.6 1 2 24364 20180212133150
175.142.185.99 2 2 26198 20180205171613
162.243.69.215 1 1 23574 20180218133510
107.22.145.203 1 1 23574 20180223022016
39.55.69.208 2 2 26198 20180220142537
109.205.125.150 1 12 473800 20180203191535
104.144.145.187 1 1 23574 20180225220008
177.92.51.175 2 2 26198 20180215043617
80.81.52.233 1 14 491284 20180222111616
187.37.39.236 2 2 26198 20180202144739
212.3.197.152 1 14 491284 20180206165459
222.127.139.44 2 2 26198 20180221013155
195.122.17.4 1 12 473800 20180220141146
191.189.58.227 2 2 26198 20180216225622
159.148.11.173 1 14 491284 20180221122519
209.123.79.176 1 1 23574 20180225041635
126.94.99.143 2 2 26198 20180216053255
107.178.103.200 1 1 23574 20180209182652
110.54.179.191 2 2 26198 20180220015244
39.50.159.148 2 2 26198 20180220122944
213.226.141.249 1 14 491284 20180215165546
185.80.155.188 1 1 3613 20180215160956
62.85.46.122 1 12 473800 20180223215149
171.101.73.88 2 2 26198 20180219031450
217.69.143.217 1 1 23574 20180212012950
193.106.30.99 2 2 23574 20180217142935
212.3.194.72 1 14 491284 20180204202420
194.19.226.185 1 1 23574 20180213111217
105.158.67.126 2 2 26198 20180216213018
195.22.125.12 2 2 47148 20180222002657
213.226.141.222 1 12 473800 20180223190052
77.161.209.104 2 2 26198 20180218031757
88.198.140.4 1 1 23574 20180206054650
193.200.201.145 1 14 491284 20180222155323
93.35.144.83 2 2 26198 20180205153226
176.88.33.166 2 2 26198 20180228150102
163.172.229.86 1 1 23574 20180226183959
88.246.171.0 2 2 26198 20180210085032
212.3.196.225 1 1 23574 20180212092748
193.138.218.167 2 2 26198 20180216063518
188.37.206.255 2 2 26198 20180209203133
80.89.73.72 1 14 491284 20180213224615
220.181.132.195 1 2 24364 20180201205007
168.194.16.135 2 2 26198 20180215021412
178.15.2.163 2 2 26198 20180211092118
212.3.197.20 1 1 23574 20180207131307
83.6.55.44 2 2 26198 20180216003901
91.200.67.2 1 12 473800 20180209161426
77.219.1.33 1 14 491284 20180222200016
128.69.225.174 1 2 24364 20180207153011
34.216.252.127 1 1 23574 20180216234343
146.185.223.117 1 1 23574 20180206064322
93.159.230.90 1 2 24364 20180221190142
97.113.76.185 2 2 26198 20180217145828
85.96.208.211 2 2 26198 20180211220835
109.237.220.159 1 1 23574 20180222155526
24.193.106.121 2 2 26198 20180213011448
187.85.156.31 2 2 26198 20180204212318
95.211.94.107 2 2 47148 20180218085130
46.109.48.221 1 25 491284 20180221123454
91.105.93.157 1 14 491284 20180220201132
80.89.75.190 1 14 491284 20180216212435
84.112.184.57 2 2 26198 20180216193702
61.5.27.163 2 2 26198 20180206230825
41.111.69.125 2 2 26198 20180220160607
83.209.128.65 2 2 26198 20180217004205
66.102.6.87 1 6 247553 20180207223415
213.226.141.42 1 14 491284 20180226213357
41.227.198.233 2 2 26198 20180201021649
213.67.204.195 1 14 491284 20180204131329
81.198.224.66 1 14 491284 20180219221848
95.76.3.232 2 2 26198 20180219182109
54.165.90.203 1 1 23574 20180206112109
90.139.210.35 1 14 491284 20180209115505
165.225.72.205 0 1 14370 
81.198.17.213 3 3 70722 20180209212941
115.124.76.250 2 2 26198 20180224194946
101.199.112.50 1 2 24364 20180219205457
46.188.106.43 1 2 24364 20180212133149
200.59.171.126 2 2 26198 20180202040630
81.198.107.231 1 14 491284 20180204162314
90.139.87.45 1 14 491284 20180212142424
78.84.207.20 0 1 60179 
89.148.53.209 2 2 26198 20180221231239
212.83.178.42 1 1 23574 20180207001629
78.84.128.69 1 14 491284 20180226193535
86.185.11.201 2 2 26198 20180227155759
93.159.230.28 2 4 48728 20180220190518
78.197.34.55 2 2 26198 20180225170655
212.3.196.37 1 1 23574 20180220104112
178.132.41.6 2 2 26198 20180206031723
182.160.121.141 2 2 26198 20180214064748
202.156.56.67 2 2 26198 20180216195400
46.71.153.97 2 2 26198 20180208115323
90.139.81.97 1 14 491284 20180209145833
112.135.34.116 2 2 26198 20180215102532
80.89.75.78 1 14 491284 20180212104309
91.201.12.10 2 24 947600 20180222193447
120.29.112.66 2 2 26198 20180201130704
80.89.76.162 1 1 23574 20180221213857
94.100.10.231 1 14 491284 20180206132732
59.92.19.29 2 2 26198 20180215162327
66.102.6.85 1 14 473360 20180207223511
212.3.194.62 1 14 491284 20180204133355
87.110.7.235 1 12 473800 20180201152300
62.85.72.111 1 14 491284 20180220115743
62.57.159.38 1 12 473800 20180206135044
46.147.117.137 1 2 24364 20180203045029
78.28.238.177 1 12 473800 20180211232137
179.189.28.97 2 2 26198 20180220115232
80.203.96.32 2 2 26198 20180219061324
45.117.65.85 2 2 26198 20180218133508
77.219.10.153 1 14 491284 20180208125101
41.200.131.88 2 2 26198 20180218232506
77.187.112.90 2 2 26198 20180216202833
189.41.161.239 2 2 26198 20180221005355
46.23.43.195 1 12 473800 20180219105341
84.245.223.78 1 14 491284 20180214092002
90.146.11.230 2 2 26198 20180217224814
212.3.196.221 1 1 23574 20180204161458
34.207.121.152 1 1 23574 20180221184633
52.207.207.250 1 1 23574 20180223030125
83.177.135.178 1 14 491284 20180228201350
37.106.197.174 2 2 26198 20180228010634
5.228.24.162 1 2 24364 20180219221439
90.139.60.49 1 14 491284 20180201085852
82.223.37.171 1 1 23574 20180214124102
220.181.132.200 2 4 48728 20180218124702
81.198.226.234 1 14 491284 20180205163710
62.85.8.166 1 14 491284 20180222102744
80.89.75.30 1 14 491284 20180205104842
82.79.117.27 2 2 26198 20180215112159
117.199.2.247 2 2 26198 20180227175217
89.7.44.86 2 2 26198 20180221205743
109.62.100.63 2 2 26198 20180221155536
78.28.195.37 1 14 491284 20180222113140
191.189.20.150 2 2 26198 20180218070405
124.50.22.77 2 2 26198 20180215004822
89.161.63.129 2 2 26198 20180204161249
93.106.200.50 1 12 473800 20180210225952
52.202.217.241 1 1 23574 20180218001651
80.89.76.48 1 1 23574 20180219172557
94.114.88.44 2 2 26198 20180214233636
27.33.130.222 2 2 26198 20180213015453
85.192.137.178 2 2 26198 20180201112853
34.229.136.107 1 1 23574 20180221183101
78.84.156.190 1 14 491284 20180202200253
194.187.170.124 1 1 23574 20180204172144
92.49.2.157 1 14 491284 20180221104900
104.200.67.53 1 1 0 20180203172926
213.226.141.174 1 12 473800 20180225140548
2.89.193.104 2 2 26198 20180219191536
125.209.235.174 0 1 790 
180.245.249.213 2 2 26198 20180223133221
103.220.215.198 2 2 26198 20180219143545
128.72.29.85 1 2 24364 20180202085605
80.89.77.113 1 1 23574 20180219205406
83.99.164.26 1 14 491284 20180211182829
106.120.161.66 2 2 47148 20180218124646
80.89.72.10 1 14 491284 20180209205525
106.120.160.109 2 2 47148 20180219205425
122.164.28.234 2 2 26198 20180217094916
62.85.56.243 1 12 473800 20180205221000
103.251.191.37 2 2 26198 20180207094912
194.228.13.163 2 2 26198 20180226022207
212.142.81.149 1 14 491284 20180220030917
80.89.79.59 1 1 23574 20180214081208
105.229.118.87 2 2 26198 20180217000113
85.255.68.70 1 12 473800 20180214214114
174.23.201.189 2 2 26198 20180219095041
84.80.11.20 1 14 491284 20180226155902
205.234.159.77 1 1 23574 20180214160739
34.205.65.10 1 1 23574 20180209025335
204.79.180.23 1 1 23574 20180206104938
212.3.196.49 2 2 47148 20180217123251
197.136.98.24 2 2 26198 20180226114256
35.225.186.137 2 2 47148 20180215031111
92.53.47.169 2 2 26198 20180214213252
89.254.162.132 1 12 473800 20180212210720
146.185.223.202 1 1 23574 20180212072911
93.172.85.207 2 2 26198 20180215184841
80.89.75.224 1 12 473800 20180213123155
80.232.245.185 1 12 473800 20180206111959
65.132.59.34 2 16 619842 20180228223424
194.187.170.132 1 1 23574 20180208163659
78.69.110.60 2 2 26198 20180214115323
103.78.148.125 2 2 26198 20180220103412
187.244.13.171 2 2 26198 20180217172231
91.93.54.11 2 2 26198 20180216003912
51.36.12.134 2 2 26198 20180215150758
159.148.27.7 1 12 473800 20180227172850
79.176.118.128 2 2 26198 20180218211708
204.79.180.21 0 1 790 
122.171.74.34 2 2 26198 20180217173941
213.181.59.97 2 2 26198 20180219133346
201.51.46.68 2 2 26198 20180201002238
81.198.54.253 1 14 491284 20180211230327
66.102.6.86 0 9 271654 
212.3.192.248 1 14 491284 20180201195956
203.160.163.202 2 2 26198 20180222200030
46.121.17.16 2 2 26198 20180222062231
213.114.123.228 2 2 26198 20180217091302
81.198.237.108 0 1 60179 
77.219.1.214 1 14 491284 20180203151549
14.139.108.214 2 2 26198 20180216144925
85.53.85.29 2 2 26198 20180204105905
156.218.32.171 2 2 26198 20180218124806
187.22.223.75 2 2 26198 20180220083418
66.222.55.182 2 2 26198 20180219053238
35.168.3.93 1 1 23574 20180202073113
83.94.221.19 2 2 26198 20180214234405
87.239.176.233 2 2 26198 20180218220041
35.225.221.87 2 2 47148 20180224033308
190.198.124.184 2 2 26198 20180215003618
87.110.41.147 1 14 491284 20180217225950
78.88.28.154 2 2 26198 20180219162930
190.16.39.101 2 2 26198 20180220032241
75.66.153.216 2 2 26198 20180211201832
180.248.246.189 2 2 26198 20180216162609
69.58.178.57 1 1 23574 20180215085939
77.119.130.153 2 2 26198 20180214134049
217.28.52.236 1 1 23574 20180224122210
78.84.33.11 1 12 473800 20180205221732
221.121.187.253 2 2 26198 20180220070323
187.74.210.88 2 2 26198 20180214153553
197.1.214.130 2 2 26198 20180217031122
90.139.207.215 1 14 491284 20180218153822
83.251.189.90 2 2 26198 20180220032650
95.68.88.130 0 1 60179 
212.3.197.89 3 3 70722 20180223202614
212.3.197.112 1 1 23574 20180202200811
178.248.254.73 2 2 26198 20180218172749
86.11.59.48 1 12 473800 20180213012834
212.3.197.158 2 2 47148 20180205193600
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20180201 18 67 2153620 14
20180202 81 95 821581 14
20180203 143 168 1352337 8
20180204 17 69 2161600 14
20180205 82 131 2256181 19
20180206 34 97 3143529 22
20180207 14 48 1508069 12
20180208 132 146 870300 6
20180209 16 66 2186016 13
20180210 150 175 1546795 13
20180211 155 192 1987031 13
20180212 158 197 1751041 13
20180213 14 49 1585576 12
20180214 29 54 1381539 19
20180215 98 111 877421 17
20180216 236 250 1084982 19
20180217 27 52 1298576 17
20180218 38 52 1044814 23
20180219 585 625 3111496 22
20180220 34 111 3313484 23
20180221 23 74 1770650 18
20180222 81 157 3232083 17
20180223 29 51 1099287 9
20180224 9 9 167642 8
20180225 10 21 641442 9
20180226 13 65 2088254 11
20180227 10 21 620492 8
20180228 19 39 1191344 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 1
30s-2mn 8
2mn-5mn 3
5mn-15mn 2
30mn-1h 3
0s-30s 389
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/xmlrpc.php 1162 976470 1 10
/wp-login.php 654 2246839 110 6
/ 383 8934546 249 344
/wp-cron.php 46 0 45 45
/wp-includes/wlwmanifest.xml 9 9405 0 0
/wp-load.php 1 0 1 1
END_SIDER