Your IP : 216.73.217.78


Current Path : /home/seto/tmp/awstats/ssl/
Upload File :
Current File : /home/seto/tmp/awstats/ssl/awstats012021.dooadvicecom.viasms24.info.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202101 will be lost/reset.
# Last config file used to build this data file was /home2/seto/tmp/awstats/ssl/awstats.dooadvicecom.viasms24.info.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2706                
POS_VISITOR 29678               
POS_DAY 163843              
POS_DOMAIN 3736                
POS_LOGIN 5207                
POS_ROBOT 5362                
POS_WORMS 6162                
POS_EMAILSENDER 6293                
POS_EMAILRECEIVER 6436                
POS_SESSION 164869              
POS_SIDER 165088              
POS_FILETYPES 6571                
POS_DOWNLOADS 6868                
POS_OS 6916                
POS_BROWSER 7316                
POS_SCREENSIZE 12118               
POS_UNKNOWNREFERER 12192               
POS_UNKNOWNREFERERBROWSER 13130               
POS_ORIGIN 13517               
POS_SEREFERRALS 13669               
POS_PAGEREFS 13879               
POS_SEARCHWORDS 14156               
POS_KEYWORDS 14308               
POS_MISC 2370                
POS_ERRORS 14367               
POS_CLUSTER 5063                
POS_SIDER_404 14536               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210201000549 371 66042 10454855322332
FirstTime 20210101001812
LastTime 20210131235601
LastUpdate 20210201141147 371 0 370 0 0
TotalVisits 9865                
TotalUnique 3397                
MonthHostsKnown 0                   
MonthHostsUnknown 3412                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 2 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2221 2221 10743092 117 131 5606935
1 4059 4109 12721290 173 199 7825534
2 2725 2822 11894347 472 516 12091861
3 1865 1865 8690400 145 169 6050889
4 3953 3953 12003343 1275 1300 9609072
5 2616 2617 10590334 238 286 8620784
6 2967 2967 14813943 221 235 6666367
7 3102 3119 58157591 368 490 6602722
8 2957 3001 21908890 216 251 6138583
9 6304 6373 41155738 230 260 8499276
10 3550 3606 13251281 221 251 7745633
11 2611 2611 13578834 362 396 6971233
12 2620 2643 13008614 207 234 6724341
13 2502 2503 11383407 128 153 5516857
14 2608 2658 13971717 168 214 6932676
15 2145 2146 9403888 148 204 7188730
16 4295 4302 13035933 174 196 6268411
17 2082 2135 11049449 207 254 9036138
18 2166 2168 10281453 430 475 8127399
19 2178 2179 11955863 211 373 11284423
20 2574 2660 15403327 219 265 9437574
21 2348 2348 10426738 90 115 4805856
22 2858 2858 12419650 123 148 5755852
23 2367 2422 12921856 229 251 7583653
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 74
us 34528 34838 143312556
ca 5487 5508 23962857
gb 5232 5279 29112258
fr 4846 4846 17751079
ua 3282 3282 8084322
in 1427 1427 8383882
nl 1349 1349 6328760
ru 1321 1378 6979819
au 1129 1129 4983318
il 881 1010 77756295
de 864 864 4936982
it 793 793 2944266
lv 777 777 0
vn 745 745 3552782
id 574 574 2556681
jp 519 519 2978537
gr 518 518 2524371
tr 489 489 3248934
eu 324 324 1566164
es 292 292 1200288
za 267 267 1219007
hk 256 256 1177204
kr 229 229 1040533
pl 222 222 3569673
ro 207 207 849068
hr 1 1 403
ie 3 51 1168360
cz 78 78 655725
vg 17 17 6851
se 162 162 1020970
uz 22 22 102315
ph 42 42 194309
dk 183 183 737906
ch 81 81 445973
by 94 94 425369
lu 24 24 9672
is 66 66 306939
sa 4 4 10911
co 11 11 51157
am 42 42 282391
zz 33 33 153276
kz 22 22 236955
ng 1 1 403
ir 171 171 708102
ve 27 27 94884
cn 107 108 526038
si 1 1 403
al 88 88 409258
az 2 2 806
sc 28 28 141904
pt 128 128 593417
cl 125 125 283877
mu 5 5 2015
pk 66 66 306638
zw 67 67 307206
at 120 120 529543
lk 77 77 357849
th 120 120 496471
rs 3 3 1209
mx 8 8 26650
ma 15 15 43241
ee 3 3 1209
ar 57 57 256037
fi 38 38 155357
no 15 15 24643
my 129 129 537477
tw 89 89 409308
tn 15 15 52540
sg 81 81 228754
br 136 136 512405
lt 172 172 442904
bg 124 124 469957
hu 124 124 612264
me 88 88 409091
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
Apache\-HttpClient/ 1076 3363485 20210129050005 0
Googlebot/ 977 41537050 20210131215418 233
no_user_agent 913 829680 20210130183108 0
bot[\s_+:,\.\;\/\\-] 671 53205432 20210131134836 45
AhrefsBot/ 653 50227426 20210131222735 46
baidu 148 3102192 20210129193239 0
yandex 132 53196 20210128152227 0
Dalvik/ 32 40886 20210122093229 0
bingbot/ 27 1546363 20210131234953 12
(firefox/)([0-9]\.|[0-1][0]\.) 14 259712 20210128194447 0
java 12 60816 20210126063817 0
unknown 9 603 20210126090152 9
php 6 2220 20210131220030 0
spider 5 385798 20210115102007 0
facebookexternalhit/ 2 77450 20210127021715 1
curl 1 77240 20210129055242 0
Python\-urllib/ 1 1361 20210127052939 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
Unknown 79 372011 0 0
woff2 8 617280 0 0
png 61 570981 0 0
ttf 3 280052 0 0
css 160 5169372 0 0
gif 12 32008 0 0
jpg 53 84614 0 0
php 68070 237320991 0 0
woff 8 255264 0 0
js 327 5857863 0 0
html 1494 124199047 0 0
xml 11 11495 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
win10 15707 15695
ios_iphone 310 159
linuxubuntu 7 7
win7 3821 3693
macosx 104 93
macosx9 268 260
win8.1 7829 7821
Unknown 1025 877
macosx7 41 39
winxp 572 571
winlong 128 125
winvista 8 8
linux 37361 37286
win98 2 2
macosx8 68 61
win2000 4 4
win8 177 170
macosx10 17 17
unix 11 11
macosx6 41 39
bsdopenbsd 2 2
linuxandroid 2783 2733
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 216
chrome32.0.1700.68 13 13
chrome65.0.3325.146 3 3
opera36.0.2130.80 2 2
firefox59.0 4 4
firefox26.0 163 148
chrome66.0.3359.117 72 61
firefox24.0 17 14
chrome34.0.1847.76 8 8
firefox30.0 2 2
chrome77.0.3865.90 2 2
chrome65.0.3325.181 33 33
chrome36.0.1985.67 8 8
chrome66.0.3359.170 3 3
chrome41.0.2226.0 73 73
chrome58.0.3029.110 5 5
chrome62.0.3202.94 64 64
chrome31.0.1650.57 58 51
firefox54.0 2 2
chrome66.0.3359.126 2 2
opera9.00 2 2
opera34.0.2036.25 4 4
opera12.16 14 12
chrome65.0.3315.3 5 5
chrome87.0.4280.88 15 15
chrome41.0.2224.3 61 61
opera43.0.2442.1144 2 2
netscape5.0 4 4
chrome83.0.4103.96 8 8
chrome75.0.3770.143 5 5
chrome35.0.2117.157 370 370
chrome62.0.3202.84 31 31
chrome70.0.3538.110 6 6
chrome49.0.2623.75 35 17
msie5.0 2 2
firefox52.0 5 5
chrome68.0.3440.1805 8 8
chrome41.0.2228.0 79 79
chrome80.0.3987 1 1
firefox27.0 12 12
chrome37.0.2062.124 16 16
opera52.0.2871.99 4 4
chrome27.0.1453.93 137 137
chrome78.0.3904.90 35 35
chrome68.0.3440.91 5 5
chrome34.0.1847.131 1 1
chrome66.0.3359.106 2 2
chrome66.0.3359.139 17 17
safari7.0 4 4
opera56.0.3051.52 2 2
chrome67.0.3396.79 4 4
chrome46.0.2490.80 1620 1620
safari14.0.2 107 7
chrome83.0.4103.61 2 2
chrome40.0.2214.85 5 5
chrome38.0.2125.111 3 3
chrome41.0.2225.0 256 256
chrome67.0.3396.87 45 45
chrome34.0.1847.116 8 8
opera42.0.2393.94 2 2
chrome85.0.4183.102 40 40
chrome73.0.3683.90 7 7
chrome75.0.3770.101 2 2
firefox62.0 37166 37166
msie10.0 94 39
msie6.0 18 18
chrome38.0.2125.102 7 7
chrome55.0.2883.91 11 11
chrome74.0.3729.169 78 78
chrome40.0.2214.111 8 7
chrome61.0.3143.0 3 3
chrome60.0.3112.101 5 5
firefox36.0 25 22
chrome35.0.3319.102 8 8
firefox25.0 57 52
firefox60.0 3 3
firefox20.6.14 2 2
chrome29.0.1547.57 8 8
chrome48.0.2564.106 2 2
chrome32.0.1700.72 31 26
chrome60.0.3112.113 898 898
chrome35.0.1916.47 135 135
chrome46.0.2490.71 2 2
chrome35.0.1916.153 13 13
chrome66.0.3359.158 14 14
chrome36.0.1944.0 16 16
chrome60.0.3112.107 3 3
chrome62.0.3202.89 1 1
mozilla 119 41
chrome60.0.3112.116 4 4
chrome52.0.2743.98 5 5
chrome29.0.1547.62 8 8
chrome41.0.2227.1 78 78
chrome43.0.2357.93 19 19
chrome72.0.3626.119 1 1
opera36.0.2130.32 2 2
chrome67.0.3381.1 1 1
chrome36.0.1985.125 34 34
opera49.0.2711.0 4 4
chrome88.0.4240.193 203 203
opera11.50 4 4
chrome66.0.3359.181 6 6
chrome69.0.3497.100 93 93
chrome53.0.2785.104 1 1
firefox50.0 2 2
chrome76.0.3809.111 12 12
chrome56.0.2924.87 13 13
chrome69.0.3497.91 2 2
chrome84.0.4147.125 62 62
safari6.0.5 16 15
firefox84.0 7655 7655
chrome64.0.3282.167 2 2
chrome74.0.3729.157 43 43
chrome76.0.3809.132 24 24
chrome19.0.1084.52 1 1
chrome68.0.3440.106 2 2
firefox52.9 2 2
chrome76.0.3809.89 20 20
chrome40.0.2214.93 129 129
chrome61.0.3163.79 4 4
firefox33.0 11 11
edge16 6 6
chrome72.0.3626.121 27 27
opera11.10 2 2
safari11.0 54 3
safari6.1 13 13
chrome68.0.3432.3 1 1
chrome65.0.3325.109 4 4
chrome80.0.3987.149 40 40
chrome79.0.3945.79 112 112
firefox68.0 6 6
chrome77.0.3865.116 104 104
msie11 13 13
chrome55.0.2883.95 2 2
chrome63.0.3239.83 5 5
chrome65.0.3325.209 1 1
chrome78.0.3904.96 17 17
chrome77.0.3865.73 20 20
chrome45.0.2454.94 1 1
chrome81.0.4044.138 1 1
chrome84.0.4147.111 6 6
chrome75.0.3770.142 2 2
chrome63.0.3239.111 41 41
chrome28.0.1500.95 2 2
firefox57.0 14 14
opera12.17 4 4
chrome60.0.3112.90 2 2
safari6.1.1 28 26
chrome59.0.3071.125 31 31
chrome28.0.1500.94 2 2
chrome57.0.2987.108 4 4
firefox45.0 2 2
android 85 85
chrome53.0.2785.143 978 978
opera55.1.2719.50626 19 19
chrome67.0.3396.40 3 3
chrome31.0.1650.63 175 161
firefox28.0 12 11
chrome28.0.1468.0 8 8
Unknown 931 833
chrome12.0.742.91 10 9
opera46.0.2597.57 1 1
chrome40.0.2214.89 17 17
chrome41.0.2227.0 6 6
chrome63.0.3239.108 3 3
firefox81.0 3 3
chrome42.0.2311.90 3025 3025
firefox51.0 4 4
chrome78.0.3904.108 10092 10091
chrome71.0.3578.99 45 45
firefox42.0 2 2
safari5.1.9 13 12
firefox63.0 2 2
chrome78.0.3904.62 21 21
msie11.0 109 56
safari7.0.1 9 9
chrome87.0.4280.141 476 426
firefox72.0 26 5
opera43.0.2442.991 10 10
msie7.0 4 4
chrome32.0.1700.41 12 10
chrome26.0.1410.65 1 1
chrome83.0.4103.97 2 2
firefox67.0 2 2
msie9.0 38 37
chrome64.0.3282.186 8 8
chrome70.0.3538.80 14 14
firefox27.3 9 8
opera28.0.1750.48 1 1
chrome58.0.3029.83 24 24
chrome86.0.4240.75 8 8
chrome74.0.3729.136 66 66
chrome38.0.1025.166 1 1
chrome79.0.3945.88 2 2
safari 93 93
firefox61.0 2 2
chrome57.0.2987.133 2 2
firefox64.0 8 7
firefox29.0 15 15
opera12.14 2 2
opera54.0.2952.64 2 2
firefox31.0 10 9
opera54.3.2672.50220 23 23
firefox44.0 2 2
chrome5.0.375.99 13 13
chrome35.0.2309.372 1 1
chrome77.0.3865.92 39 39
nokia 2 2
chrome67.0.3396.62 8 8
opera32.0.1948.45 2 2
chrome84.0.4147.105 14 4
chrome53.0.2785.124 20 20
chrome63.0.3239.132 6 6
iphone 6 6
chrome61.0.3163.98 11 11
chrome79.0 2394 2394
safari14.0 50 50
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Mozilla/5.0_(compatible) 20210124093433
Mozilla/6.0_(compatible) 20210124093223
Mozilla/5.0_(S60V5;_U;_en-us;_Nokia5250)/UC_Browser8.2.0.132/50/355/UCWEB_Mobile 20210119114610
WordPress/5.4.4;_https://dooadvice.com 20210131235555
colly_-_https://github.com/gocolly/colly/v2 20210116225600
python-requests/2.25.0 20210114183159
NokiaC2-03/2.0_(06.51)_Profile/MIDP-2.1_Configuration/CLDC-1.1_nokiac2-03/UC_Browser8.0.3.107/70/355 20210102204731
python-requests/2.22.0 20210120132322
python-requests/2.25.1 20210130232521
Mozilla/5.0_Firefox/33.0 20210107030410
User-Agent\ 20210114144813
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210103154100
\ 20210116201858
Mozilla/5.0_(compatible;_Dataprovider.com) 20210109140853
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210131232448
Go-http-client/1.1 20210126090154
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
WordPress/5.4.4;_https://dooadvice.com 20210131235555
\ 20210116201858
User-Agent\ 20210114144813
python-requests/2.25.1 20210130232521
python-requests/2.22.0 20210120132322
python-requests/2.25.0 20210114183159
Go-http-client/1.1 20210126090154
colly_-_https://github.com/gocolly/colly/v2 20210116225600
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 62868 62943
From1 3 3
From2 3046 3067
From3 31 31
From4 3725 4242
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google_com 12 12
www_google_com 11 32
www_google_com_hk 3023 3023
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://mail.dooadvice.com 19 19
http://mail.dooadvice.com///wp-json/wp/v2/users/ 6 6
http://mail.dooadvice.com/wp-login.php 6 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
401 41 561666
500 17 40306
400 60 816
302 62 876464
301 1629 491
404 862 24839558
405 14 588
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 391
/wordpress%20%281%29.zip 1 -
/vendor/phpunit/phpunit/phpunit.xsd 5 -
/wp-content/plugins/wp-file-manager/lib/files/uladmin.php 2 -
/wordpress/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/yusa.php 1 http://dooadvice.com/yusa.php
/wp-admin/network/sitenet.php5.suspected 1 http://google.com
/new.zip 1 -
/wp-config.php.bak.a2 4 -
/wp-content/plugins/redirection/models/wp-contentt.php 2 http://google.com
/website.zip 1 -
/ups.php 4 http://dooadvice.com/ups.php
/bak/ 4 -
/langs/ 1 -
/wp-content/themes/twentyfifteen/content.php 1 -
/wp-content/uploads/2020/06/content-post.php 2 http://google.com
/wp-content/plugins/wp-engine-module/wp-engine.php 1 -
/wp-content/indes.php 1 -
/versions.php 1 -
/wordpress-4.9.9.tar.gz 1 -
/xxx.zip 1 -
/wp-stream.php 2 -
/wp-content/uploads/2021/01/content-post.php 2 http://google.com
/wplatest.zip 1 -
/wp-version.php 1 -
/wp-content/uploads/doc.php 1 http://google.com
/wp-content/uploads/2020/01/content-post.php 1 http://google.com
/wp-content/plugins/superlogoshowcase-wp/css/super-logo-showcase.css 1 -
/wp1/ 4 -
/doc.php 8 http://dooadvice.com/doc.php
/cms/ 4 -
/2020/ 4 -
/css.php 1 http://dooadvice.com/css.php
/wordpress-scan.zip 1 -
/blog/.env 1 -
/wp-beckup.php 2 -
/wp-content/plugins/miniorange-2-factor-authentication/readme.txt 1 -
/inc.php 1 http://dooadvice.com/inc.php
/wp-content/uploads/2020/11/doc.php 1 http://google.com
/dev/ 4 -
/blog/ 4 -
/wordpress-4.9.1-fa_IR.zip 1 -
/wp-content/plugins/ubh/con.php 1 -
/wp-content/plugins/angwp/assets/dist/angwp.bundle.js.css 2 -
/laravel/.env 1 -
/wp-admin/includes/class-wp-filesystem-import.php 2 http://google.com
/1.php 1 http://dooadvice.com/1.php
/hello.php 2 http://dooadvice.com/hello.php
/wp-content/themes/listingpro/assets/js/main.js 2 -
/wp-content/plugins/background-image-cropper/doc.php 8 http://dooadvice.com/wp-content/plugins/background-image-cropper/doc.php
/test/wp-admin/setup-config.php 2 -
/assets.zip 1 -
/wordpress/wp-admin/install.php 2 -
/wp-content/plugins/ioptimization/rltotrysln.php 3 www.google.com
/wordpress-5.5.1%20%281%29.zip 1 -
/cache/simple.php5.suspected 1 http://google.com
/wp-content/plugins/contact-form-7/wp-contact-form-7.php 1 -
/config.php 2 -
/old/wp-admin/setup-config.php 5 -
/1.txt 2 -
/public/assets/jquery-file-upload/server/php/ 1 http://www.google.com/
/old-site/ 4 -
/wp-content/plugins/duplicator/readme.txt 2 -
/haraj.zip 1 -
/admin/assets/plugins/jquery-file-upload/server/php/ 1 http://www.google.com/
/barcode.zip 1 -
/wp-includes/Requests/Cookie/images.php 2 http://dooadvice.com/wp-includes/Requests/Cookie/images.php
/wp-config.php~ 4 -
/avtogear63_ru_cron.php 1 -
/without%20wp-content%20wordpress.zip 1 -
/controller.php 2 http://google.com
/wp-info.php 7 http://dooadvice.com/wp-info.php
/templates/beez/ 1 https://dooadvice.com/templates/beez/index.php
/wp-content/uploads/2020/05/doc.php 3 http://google.com
/site/ 4 -
/js.zip 1 -
/wp-content/themes/twentyseventeen/doc.php 2 http://dooadvice.com/wp-content/themes/twentyseventeen/doc.php
/wordpress-4.8.14.tar.gz 1 -
/customizer.php 1 -
/index2.php 1 http://dooadvice.com/index2.php
/.env 1 -
/wp-content/plugins/easy-wp-smtp/ 2 -
/public/assets/global/plugins/jquery-file-upload/server/php/ 1 http://www.google.com/
/dooadvice.zip 4 -
/wp-admin_old.zip 1 -
/alfa.php 1 http://dooadvice.com/alfa.php
/wp-content/plugins/advanced_file_manager_5/php/connector.minimal.php 2 http://www.google.com/
/blog/wp-admin/install.php 2 -
/wp-includes/fonts/css.php 2 -
/wp-content/themes/twentyfifteen/author-bio.php 1 -
/wp-content/plugins/wp-file-manager/lib/files/admin.php 2 -
/wp-admin/css/colors/blue/images.php 2 http://dooadvice.com/wp-admin/css/colors/blue/images.php
/.lscache_htaccess_bak.zip 1 -
/cron.php 1 http://dooadvice.com/cron.php
/wp-content/plugins/ioptimization/IOptimize.php 15 www.google.com
/post.php 1 http://dooadvice.com/post.php
/wp-content/themes/distance-lite/languages/namespaces.php 5 http://google.com
/wp-content/plugins/wp-conns.php 1 -
/phpmyadmin1/ 1 -
/all.zip 1 -
/wp-admin/includes/images.php 1 http://google.com
/system/.env 1 -
/backups.php 1 -
/wp-content/themes/ask-me/images/splitter_dark.png 1 -
/my-account 3 -
/wp-content/plugins/wc-frontend-manager/readme.txt 1 -
/new/wp-admin/install.php 2 -
/2018/ 4 -
/bk/ 4 -
/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/wp-content/uploads/2020/09/content-post.php 2 http://google.com
/webconfig.txt.php 1 -
/wordpress5.2.zip 1 -
/wp-content/engl/pages.php 1 -
/public_html.zip 5 -
/Archive.zip 4 -
/wp-blog-config.php 1 -
/bk.zip 1 -
/demo/ 4 -
/.htaccess.zip 1 -
/conf.php 1 http://dooadvice.com/conf.php
/blackhat.php 1 http://dooadvice.com/blackhat.php
/wp-content/plugins/wp-file-manager/lib/files/badmin1.php 2 -
/backup/ 4 -
/footer.php 1 http://dooadvice.com/footer.php
/wp-content/uploads/2020/02/content-post.php 1 http://google.com
/wp-content/themes/themes.php 1 -
/media-admin.php 6 http://dooadvice.com/media-admin.php
/lib.php 3 http://dooadvice.com/lib.php
/wp-content/uploads/2020/08/content-post.php 75 http://google.com
/wp-includes/indes.php 1 -
/tmp/ 4 -
/s_eval.php 1 -
/wp-admin/newsr.php 1 -
//wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 6 -
/img.php 2 http://dooadvice.com/img.php
/wp-admin/user/user-profile.php 3 http://google.com
/wp-content/plugins/wp-file-manager/lib/files/wpadmind.php 2 -
/fruits.zip 1 -
/wordpress-3.3.2.zip 1 -
/wp-config.php.bak 3 -
/v1/ 4 -
/2020-new.zip 1 -
/smalls.php 1 -
/wp-content/plugins/wp-engine-module/wp-fixer.php 1 -
/wp/ 4 -
/blackhat.php.suspected 1 http://dooadvice.com/blackhat.php.suspected
/wp-content/uploads/content-post.php 3 http://google.com
/admin/assets/global/plugins/jquery-file-upload/server/php/ 1 http://www.google.com/
/wp-content/plugins/cherry-plugin/admin/import-export/download-content.php 1 -
/sites/all/libraries/plupload/examples/upload.php 1 http://www.google.com/
/wordpress-5.5.tar.gz 1 -
/tg.zip 1 -
/wp-includes/css/login_wall.php 1 -
/wp-content/uploads/2020/07/class-wp-widget-archives.php 1 http://dooadvice.com/wp-content/uploads/2020/07/class-wp-widget-archives.php
/Backup.zip 1 -
/wordpress-5.3.zip 1 -
/sitemap.php 1 http://dooadvice.com/sitemap.php
/wp-content/yt.php 1 -
/wordpress-5.5.3.zip 1 -
/a-y-t.zip 1 -
/wordpress-5.1.1.zip 1 -
/cachee.php 2 -
/fitness.zip 1 -
/info.php 1 http://dooadvice.com/info.php
/wordpress.rar 1 -
/old-wp/ 4 -
/wp-includes.zip 1 -
/site.zip 4 -
/ini.php 2 http://dooadvice.com/ini.php
/wp-content/plugins/ubh/up.php 2 -
/wordpress/ 4 -
/wp-content/uploads/404.php 7 http://google.com
/test/ 4 -
/wp/wp-admin/install.php 2 -
/sites/all/libraries/elfinder/connectors/php/connector.php 1 http://www.google.com/
/wp-includes.7z 1 -
/wp-content/plugins/ioptimization/jrvsdeckgm.php 3 www.google.com
/wp-content/themes/twentyfifteen/ 1 -
/wordpress-4.9.8.zip 1 -
/administrator/ 1 https://dooadvice.com/administrator/index.php
/shop 3 -
/wp-content/plugins/product-input-fields-for-woocommerce/readme.txt 2 -
/wp-includes/css/hi.php 1 -
/wp-load.zip 1 -
//wp-json/trx_addons/v2/get/sc_layout 6 -
/wp-includes/dcomay.php 1 http://google.com
/templates/ja_purity/ 1 https://dooadvice.com/templates/ja_purity/index.php
/wp-login.php.zip 1 -
/pma/ 8 -
/old.zip 1 -
/docindex.php 6 http://google.com
/wp-content/uploads/2020/07/doc.php 2 http://google.com
/cache/content-post.php 2 http://dooadvice.com/cache/content-post.php
/latest.tar.gz 1 -
/nutri1.zip 1 -
/engl/css/ 1 https://dooadvice.com/engl/css/index.php
/wp-admin/code87/5.php 1 http://google.com
/wp-blockup.php 2 -
/wp-content/plugins/angwp/UPDATES.txt 1 -
/readme.php 2 http://dooadvice.com/readme.php
/wp-content/uploads/2020/05/content-post.php 1 http://google.com
/popcorn.php 1 -
/wordpress-5.5.zip 1 -
/403.shtml 1 -
/humans.txt 4 http://dooadvice.com/humans.txt
/.git/config 3 -
/wp2/ 4 -
/log.php 1 http://dooadvice.com/log.php
/gtde.php 1 -
/shell.php 1 -
/404.php 1 http://google.com
/wordpress-5.4.zip 1 -
/wp-content/uploads/2020/04/doc.php 2 http://google.com
/wp-admin.php 1 http://dooadvice.com/wp-admin.php
/bac.zip 1 -
/latest.zip 1 -
/wp-content/uploads/2020/04/content-post.php 1 http://dooadvice.com/wp-content/uploads/2020/04/content-post.php
/account 3 -
/wordpress-5.5.1.zip 1 -
/wp-content/admin.php 2 http://google.com
/wp/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/wp-content.zip 1 -
/cache/blackhat.php 1 http://dooadvice.com/cache/blackhat.php
/wordpress-5.4.2%20%281%29.zip 1 -
/public/.env 1 -
/new/wp-admin/setup-config.php 2 -
/wordpress-5.5.3.tar.gz 1 -
/engl/pages.php 2 -
/wp-content/uploads/2020/06/doc.php 2 http://google.com
/wp-admin/links.php 1 http://google.com
/wp-content/plugins/background-image-cropper/content-post.php 6 http://google.com
/wp-content/plugins/123contactform-for-wordpress/editor_plugin.js 1 -
/wordpress-5.3.2-ru_RU.zip 1 -
/wp-content/themes/dulcet/footer1.php 1 http://dooadvice.com/wp-content/themes/dulcet/footer1.php
/test/.env 1 -
/wp-content/themes/ask-me/images/shadow_1.png 1 -
/1.zip 1 -
/htaccess.php 2 -
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/readme.txt 1 -
/old/ 4 -
/new-site/ 4 -
/error.php 1 http://dooadvice.com/error.php
/assets/images/doc.php 3 http://google.com
/wp-content/themes/twentyseventeen/content-post.php 1 http://dooadvice.com/wp-content/themes/twentyseventeen/content-post.php
/wp-content/plugins/wp-special-textboxes/stb-uploader.php 1 -
/cgi-bin.zip 7 -
/dooadvicecom.zip 1 -
/speed.zip 1 -
/wp-content/uploads/2020/12/doc.php 3 http://google.com
/vendor/.env 1 -
/sites/.env 1 -
/main/ 4 -
/wp-content/plugins/ait-csv-import-export/admin/assets/scripts/scripts.js 2 -
/.well-known/acme-challenge/engl/pages.php 1 -
/2019/ 4 -
/Archive1.zip 1 -
/phpMyAdmin/ 8 -
/test/wp-admin/install.php 2 -
/sts.zip 1 -
/wp-content/plugins/sfwd-lms/assets/css/style.min.css 1 -
/back.zip 1 -
/wordpress-5.2.2.zip 1 -
/wp-blog-header.php 2 -
/well-known.zip 3 -
/dooadvice.com.zip 5 -
/wp-content/themes/engl/pages.php 1 -
