Your IP : 216.73.217.78


Current Path : /home/seto/tmp/awstats/ssl/
Upload File :
Current File : /home/seto/tmp/awstats/ssl/awstats042022.tdsbs.com.viasms24.info.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home2/seto/tmp/awstats/ssl/awstats.tdsbs.com.viasms24.info.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2021                
POS_TIME 2700                
POS_VISITOR 8395                
POS_DAY 12484               
POS_DOMAIN 3309                
POS_LOGIN 3703                
POS_ROBOT 3858                
POS_WORMS 4358                
POS_EMAILSENDER 4489                
POS_EMAILRECEIVER 4632                
POS_SESSION 12764               
POS_SIDER 12959               
POS_FILETYPES 4767                
POS_DOWNLOADS 4970                
POS_OS 5018                
POS_BROWSER 5260                
POS_SCREENSIZE 6079                
POS_UNKNOWNREFERER 6153                
POS_UNKNOWNREFERERBROWSER 6742                
POS_ORIGIN 7266                
POS_SEREFERRALS 7404                
POS_PAGEREFS 7582                
POS_SEARCHWORDS 7730                
POS_KEYWORDS 7882                
POS_MISC 2363                
POS_ERRORS 7941                
POS_CLUSTER 3559                
POS_SIDER_404 8086                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501040413 11 2797 24923160424700
FirstTime 20220421181339
LastTime 20220430220925
LastUpdate 20220501150909 11 0 10 0 0
TotalVisits 128                 
TotalUnique 113                 
MonthHostsKnown 0                   
MonthHostsUnknown 113                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 80 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 10 10 0 5 11 208
1 5 5 0 0 4 25
2 6 6 41481 1 2 0
3 4 4 0 0 0 0
4 1 1 0 0 1 25
5 0 0 0 2 2 0
6 2 2 0 2 4 70
7 3 3 0 2 4 60
8 2 2 0 1 2 0
9 5 5 0 1 4 52
10 6 6 0 1 4 0
11 3 3 0 1 1 0
12 43 71 2448155 16 22 159160
13 144 233 11781330 73 92 661158
14 41 46 744368 18 25 351713
15 27 27 370785 10 10 188219
16 6 6 82950 6 8 259
17 9 9 775 4 8 147
18 22 35 26021 6 15 17421
19 43 43 629537 21 30 179778
20 109 111 1189543 32 48 135453
21 2 2 41469 0 0 0
22 4 4 0 0 0 0
23 9 9 0 3 5 87
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
lv 253 368 13775581
se 100 120 3183476
us 82 82 25276
ca 21 21 124431
ru 16 16 0
fr 12 12 165900
cn 7 7 0
eu 4 4 0
gb 3 3 0
ro 2 2 0
de 2 4 81750
jp 1 1 0
kr 1 1 0
au 1 1 0
in 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Go\-http\-client/ 19 75911 20220428130156 0
Applebot/ 9 225 20220430180606 9
Apache\-HttpClient/ 8 0 20220430163625 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 0 20220426113356 0
no_user_agent 4 0 20220427082012 0
unknown 4 100 20220426202840 4
Googlebot/ 3 1003 20220422125119 1
AhrefsBot/ 2 50 20220425044852 2
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 25 20220425073800 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
html 156 317148 0 0
Unknown 16 583 0 0
png 22 802455 0 0
json 1 0 0 0
php 332 10941135 0 0
css 41 353220 0 0
js 74 4941873 0 0
env 1 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win7 4 4
macosx11 1 1
ios_iphone 3 3
androidkitkat 2 2
linux 32 32
linuxubuntu 12 12
android10 1 1
win10 546 409
winxp 1 1
macosx13 1 1
macosx12 3 3
macosx15 1 1
Unknown 36 36
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
chrome59.0.3071.16 1 1
safari11.0.3 2 2
safari15.0 1 1
chrome74.0.3729.169 7 7
chrome99.0.4844.84 3 1
chrome25.0.1349.2 2 2
edge17 2 2
chrome59.0.3071.104 14 14
chrome74.0.3729.186 1 1
chrome74.0.3729.157 1 1
android 2 2
netscape5.0 6 6
chrome76.0.3809.71 1 1
chrome80.0.3987.149 1 1
chrome99.0.4844.74 2 2
safari10.0 2 2
firefox84.0 1 1
chrome83.0.4103.106 6 6
firefox17.0.11 2 2
chrome94.0.4606.61 16 16
safari 1 1
edge12 6 6
chrome81.0.4044.129 2 2
chrome49.0.2623.112 1 1
chrome83.0.4103.97 11 11
chrome79.0.3945.88 3 3
firefox52.0 1 1
chrome79.0.3945.130 1 1
opera7.02 1 1
chrome77.0.3865.90 1 1
firefox58.0 15 15
mozilla 6 6
chrome100.0.4896.127 487 352
chrome66.0.3359.181 1 1
chrome64.0.3282.186 1 1
chrome70.0.3538.77 1 1
chrome95.0.4638.69 5 5
Unknown 26 26
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
python-requests/2.27.1 20220423001520
zTDS 20220429145549
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220430220925
Mozilla/5.0 20220424152519
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220429190451
Python/3.7_aiohttp/3.7.4.post0 20220425131352
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.27.1 20220423001520
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220430220925
Python/3.7_aiohttp/3.7.4.post0 20220425131352
zTDS 20220429145549
Uzbl_(Webkit_1.3)_(Linux_i686_[i686]) 20220426183903
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 187 187
From1 0 0
From2 7 7
From3 0 0
From4 312 449
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 1 0
400 21 1092
301 1 234
500 12 856
401 30 1305
302 103 1604646
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 113
91.105.104.194 246 359 13773265 20220423142518
90.133.209.174 100 120 3183476 20220429173835
54.36.162.160 8 8 0 20220422234359
198.148.79.10 6 6 0 20220421181353
221.2.155.200 6 6 0 20220424152519
69.165.238.62 5 5 0 20220426202840
209.145.55.127 5 5 0 20220426205322
159.148.27.15 5 5 1541 20220429145549
54.227.32.154 3 3 0 20220427100454
51.255.62.2 3 3 41481 20220422134553
139.99.61.171 3 3 0 20220422175055
54.237.250.240 3 3 0 20220427100447
69.4.89.106 2 2 0 20220421190801
13.94.227.43 2 2 0 20220426013520
154.22.135.98 2 2 0 20220424045342
95.177.174.212 2 2 0 20220430034322
66.42.115.29 2 2 0 20220423001520
93.119.227.19 2 2 0 20220421200637
51.255.62.7 2 2 41469 20220422134552
69.4.87.74 2 2 0 20220421190856
51.254.49.98 2 2 41469 20220422160429
198.235.24.23 2 2 82950 20220429210501
89.175.184.250 2 2 0 20220421181342
93.119.227.91 2 2 0 20220421185034
35.163.76.94 1 1 0 20220428142226
35.87.143.195 1 1 0 20220424142715
51.255.62.13 1 1 0 20220422134550
34.67.188.178 1 1 0 20220426233926
35.238.239.45 1 1 0 20220423072749
103.150.125.191 1 1 0 20220427100441
176.53.222.216 1 1 0 20220422093346
205.210.31.29 1 1 0 20220426025157
35.238.126.156 1 1 0 20220426111857
176.53.223.127 1 1 0 20220423002855
35.238.88.115 1 1 0 20220423202448
52.12.166.64 1 1 0 20220426142548
34.140.111.11 1 1 0 20220422220141
51.178.81.195 1 1 0 20220423152413
60.65.154.146 1 1 0 20220424002927
137.226.113.44 1 1 0 20220428143719
198.235.24.16 1 1 0 20220430220925
212.3.203.135 1 3 81750 20220422130057
98.58.202.115 1 1 0 20220425073250
87.115.231.234 1 1 0 20220423152413
35.225.88.18 1 1 0 20220427235208
205.210.31.151 1 1 0 20220430160121
52.37.158.21 1 1 0 20220426142405
198.235.24.34 1 1 0 20220427025211
176.53.223.225 1 1 0 20220423172153
35.184.209.42 1 1 0 20220422185352
34.68.138.56 1 1 0 20220429000428
89.104.110.15 1 1 0 20220421230417
51.254.49.99 1 1 41481 20220422160453
35.193.210.96 1 1 0 20220425225545
176.113.42.197 1 1 0 20220423012846
91.105.109.16 1 3 775 20220424141054
45.90.61.2 1 1 0 20220423091005
167.248.133.62 1 1 12641 20220421193109
52.13.90.69 1 1 0 20220426142623
45.90.60.13 1 1 0 20220423025909
167.248.133.47 1 1 12635 20220421193107
54.191.140.32 1 1 0 20220427140619
205.210.31.20 1 1 0 20220429020702
18.237.88.196 1 1 0 20220423062924
45.89.174.42 1 1 0 20220422132327
34.238.139.210 1 1 0 20220425131352
176.53.220.179 1 1 0 20220422094911
35.192.109.112 1 1 0 20220422062439
35.225.154.255 1 1 0 20220425095239
206.204.61.160 1 1 0 20220425152905
35.239.93.75 1 1 0 20220424084141
18.237.83.188 1 1 0 20220428142202
35.238.179.61 1 1 0 20220424212604
51.254.49.111 1 1 0 20220422160453
34.67.100.231 1 1 0 20220428115349
34.67.30.83 1 1 0 20220427114454
162.142.125.10 1 1 0 20220421201358
34.221.8.70 1 1 0 20220424142741
205.210.31.18 1 1 41481 20220429022239
119.13.195.91 1 1 0 20220423104002
95.105.124.92 1 1 0 20220425183118
176.53.218.187 1 1 0 20220425001315
51.255.62.6 1 1 0 20220422134551
205.210.31.136 1 1 0 20220430122401
176.113.42.240 1 1 0 20220422231447
89.104.111.91 1 1 0 20220424011735
154.45.212.128 1 1 0 20220421192434
45.90.63.219 1 1 0 20220424015106
198.235.24.19 1 1 0 20220426171042
217.199.121.190 1 1 0 20220423152412
176.53.220.89 1 1 0 20220423075407
198.235.24.2 1 1 0 20220426031130
167.94.138.47 1 1 0 20220421193108
167.248.133.120 1 1 0 20220421201359
74.85.210.8 1 1 0 20220423104002
36.155.90.183 1 1 0 20220425095206
160.86.63.197 1 1 0 20220423175641
205.210.31.27 1 1 0 20220430103743
198.235.24.25 1 1 0 20220430003949
198.235.24.133 1 1 0 20220429025127
81.155.203.23 1 1 0 20220423152413
89.104.111.45 1 1 0 20220422173417
167.248.133.118 1 1 0 20220429190451
176.53.218.168 1 1 0 20220426002359
54.202.241.59 1 1 0 20220426144651
54.201.22.190 1 1 0 20220428142350
34.221.49.163 1 1 0 20220427140603
176.53.219.17 1 1 0 20220423081119
51.254.49.97 1 1 0 20220422160453
205.210.31.22 1 1 0 20220425225317
115.89.74.126 1 1 0 20220425155305
198.235.24.134 1 1 0 20220429135925
149.13.31.128 1 1 0 20220421191204
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 10
20220421 26 26 25276 15
20220422 224 323 13168943 23
20220423 76 92 851972 21
20220424 18 20 775 13
20220425 10 10 0 10
20220426 20 20 41481 16
20220427 8 8 0 8
20220428 5 5 0 5
20220429 112 132 3267967 11
20220430 7 7 0 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 3
2mn-5mn 1
5mn-15mn 1
0s-30s 118
1h+ 4
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 16
/admin.php 311 10889347 5 6
/ 156 317148 118 119
/tabletest 11 583 1 0
/files/sslog.php 8 41266 0 1
/cron.php 4 0 0 0
/files/lib/captcha/captcha.php 4 8479 0 0
/application/md5.php 3 2043 1 1
/tabletest1 1 0 0 0
/aaa9 1 0 1 1
/ccron.php 1 0 0 0
/romania 1 0 0 0
/BhfLggFrNXlpGwNrT1RMfI98muNBlo0Jw48gTP1t 1 0 0 0
/api.php 1 0 0 0
/.env 1 0 1 0
/meta.json 1 0 1 0
/romania1 1 0 0 0
END_SIDER